![]() |
The
Sprague Project -------> Updated on 25 February 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Feb 1820 | Tuscarawas Co., OH, USA | I202073 |
2 | ![]() | 1844 | Tuscarawas Co., OH, USA | I202053 |
3 | ![]() | 1849 | Tuscarawas Co., OH, USA | I179352 |
4 | ![]() | 24 Aug 1830 | Tuscarawas Co., OH, USA | I56290 |
5 | ![]() | 1849 | Tuscarawas Co., OH, USA | I99455 |
6 | ![]() | 6 Jul 1906 | Tuscarawas Co., OH, USA | I226085 |
7 | ![]() | 20 Sep 1813 | Tuscarawas Co., OH, USA | I200304 |
8 | ![]() | 30 Apr 1850 | Tuscarawas Co., OH, USA | I80096 |
9 | ![]() | 8 Sep 1829 | Tuscarawas Co., OH, USA | I101934 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1824 | Tuscarawas Co., OH, USA | I202047 |
2 | ![]() | 1864 | Tuscarawas Co., OH, USA | I156139 |
3 | ![]() | 6 Mar 1872 | Tuscarawas Co., OH, USA | I202049 |
4 | ![]() | 17 Oct 1940 | Tuscarawas Co., OH, USA | I445269 |
5 | ![]() | Tuscarawas Co., OH, USA | I39766 | |
6 | ![]() | 1859 | Tuscarawas Co., OH, USA | I156138 |
7 | ![]() | 27 Mar 1914 | Tuscarawas Co., OH, USA | I80096 |
8 | ![]() | Tuscarawas Co., OH, USA | I39767 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 2 Aug 1830 | Tuscarawas Co., OH, USA | I56290 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Tuscarawas Co., OH, USA | I156136 | |
2 | ![]() | Tuscarawas Co., OH, USA | I158026 |
Matches 1 to 5 of 5
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Bartholome / Smith | 19 Mar 1829 | Tuscarawas Co., OH, USA | F73216 |
2 | Nevel / Bartholome | 18 Mar 1830 | Tuscarawas Co., OH, USA | F73215 |
3 | Ogden / Salter | 26 Dec 1847 | Tuscarawas Co., OH, USA | F37193 |
4 | Ripley / Ginther | 23 Aug 1884 | Tuscarawas Co., OH, USA | F72967 |
5 | Wolf / Bartholome | 14 Jun 1835 | Tuscarawas Co., OH, USA | F73219 |