![]() |
The
Sprague Project -------> Updated on 15 December 2020 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 May 1826 | Roxbury, Delaware Co., NY, USA | I266728 |
2 | ![]() | 19 Feb 1915 | Roxbury, Delaware Co., NY, USA | I460109 |
3 | ![]() | 27 Nov 1921 | Roxbury, Delaware Co., NY, USA | I181606 |
4 | ![]() | 29 Jul 1915 | Roxbury, Delaware Co., NY, USA | I376219 |
5 | ![]() | 11 Mar 1836 | Roxbury, Delaware Co., NY, USA | I265066 |
6 | ![]() | 10 May 1807 | Roxbury, Delaware Co., NY, USA | I22589 |
7 | ![]() | 26 Jul 1805 | Roxbury, Delaware Co., NY, USA | I22588 |
8 | ![]() | 6 Feb 1810 | Roxbury, Delaware Co., NY, USA | I22561 |
9 | ![]() | 13 Mar 1944 | Roxbury, Delaware Co., NY, USA | I241981 |
10 | ![]() | 19 May 1947 | Roxbury, Delaware Co., NY, USA | I241982 |
11 | ![]() | 28 Apr 1848 | Roxbury, Delaware Co., NY, USA | I262620 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Mar 2016 | Roxbury, Delaware Co., NY, USA | I241984 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1930 | Roxbury, Delaware Co., NY, USA | I264877 |
2 | ![]() | 1930 | Roxbury, Delaware Co., NY, USA | I264890 |
3 | ![]() | 1850 | Roxbury, Delaware Co., NY, USA | I262237 |
4 | ![]() | 1850 | Roxbury, Delaware Co., NY, USA | I262615 |
5 | ![]() | 1850 | Roxbury, Delaware Co., NY, USA | I262618 |
6 | ![]() | 5 Apr 1930 | Roxbury, Delaware Co., NY, USA | I264876 |
7 | ![]() | 1850 | Roxbury, Delaware Co., NY, USA | I12131 |
8 | ![]() | 1850 | Roxbury, Delaware Co., NY, USA | I262620 |
9 | ![]() | 5 Apr 1930 | Roxbury, Delaware Co., NY, USA | I266596 |
10 | ![]() | 1850 | Roxbury, Delaware Co., NY, USA | I396488 |
11 | ![]() | 1850 | Roxbury, Delaware Co., NY, USA | I396489 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1942 | Roxbury, Delaware Co., NY, USA | I181529 |
2 | ![]() | Between 1981 and 2007 | Roxbury, Delaware Co., NY, USA | I241979 |
Matches 1 to 1 of 1
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Gockel / Banks | 6 Apr 1969 | Roxbury, Delaware Co., NY, USA | F66291 |