![]() |
The
Sprague Project -------> Updated on 21 April 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Matches 1 to 50 of 149
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 May 1922 | Philadelphia, Philadelphia Co., PA, USA | I284969 |
2 | ![]() | 25 Apr 1838 | Philadelphia, Philadelphia Co., PA, USA | I317433 |
3 | ![]() | 25 Apr 1868 | Philadelphia, Philadelphia Co., PA, USA | I317436 |
4 | ![]() | 8 Mar 1867 | Philadelphia, Philadelphia Co., PA, USA | I317434 |
5 | ![]() | 14 Aug 1869 | Philadelphia, Philadelphia Co., PA, USA | I317438 |
6 | ![]() | 22 Jan 1915 | Philadelphia, Philadelphia Co., PA, USA | I239665 |
7 | ![]() | 24 Apr 1953 | Philadelphia, Philadelphia Co., PA, USA | I436124 |
8 | ![]() | 21 Jan 1887 | Philadelphia, Philadelphia Co., PA, USA | I71921 |
9 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I141244 | |
10 | ![]() | 1907 | Philadelphia, Philadelphia Co., PA, USA | I159753 |
11 | ![]() | 16 Mar 1888 | Philadelphia, Philadelphia Co., PA, USA | I375972 |
12 | ![]() | 27 Dec 1847 | Philadelphia, Philadelphia Co., PA, USA | I100635 |
13 | ![]() | 26 Feb 1904 | Philadelphia, Philadelphia Co., PA, USA | I373627 |
14 | ![]() | 1830 | Philadelphia, Philadelphia Co., PA, USA | I35678 |
15 | ![]() | Sep 1857 | Philadelphia, Philadelphia Co., PA, USA | I32461 |
16 | ![]() | Abt 1779 | Philadelphia, Philadelphia Co., PA, USA | I34701 |
17 | ![]() | 19 Aug 1913 | Philadelphia, Philadelphia Co., PA, USA | I14162 |
18 | ![]() | 23 Mar 1920 | Philadelphia, Philadelphia Co., PA, USA | I35144 |
19 | ![]() | 28 Feb 1909 | Philadelphia, Philadelphia Co., PA, USA | I13962 |
20 | ![]() | 12 Feb 1908 | Philadelphia, Philadelphia Co., PA, USA | I13973 |
21 | ![]() | 23 Jan 1915 | Philadelphia, Philadelphia Co., PA, USA | I35140 |
22 | ![]() | Abt 1910 | Philadelphia, Philadelphia Co., PA, USA | I13940 |
23 | ![]() | 1912 | Philadelphia, Philadelphia Co., PA, USA | I14151 |
24 | ![]() | 29 Aug 1890 | Philadelphia, Philadelphia Co., PA, USA | I122825 |
25 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I443996 | |
26 | ![]() | 30 Mar 1910 | Philadelphia, Philadelphia Co., PA, USA | I430437 |
27 | ![]() | 13 Jan 1855 | Philadelphia, Philadelphia Co., PA, USA | I468676 |
28 | ![]() | Abt 1909 | Philadelphia, Philadelphia Co., PA, USA | I408515 |
29 | ![]() | 4 Feb 1908 | Philadelphia, Philadelphia Co., PA, USA | I338399 |
30 | ![]() | 1840 | Philadelphia, Philadelphia Co., PA, USA | I63452 |
31 | ![]() | 1 Dec 1829 | Philadelphia, Philadelphia Co., PA, USA | I13690 |
32 | ![]() | 16 Dec 1837 | Philadelphia, Philadelphia Co., PA, USA | I13693 |
33 | ![]() | 5 May 1692 | Philadelphia, Philadelphia Co., PA, USA | I17275 |
34 | ![]() | 25 Oct 1876 | Philadelphia, Philadelphia Co., PA, USA | I280480 |
35 | ![]() | 31 Oct 1863 | Philadelphia, Philadelphia Co., PA, USA | I390530 |
36 | ![]() | Jul 1890 | Philadelphia, Philadelphia Co., PA, USA | I155027 |
37 | ![]() | 1898 | Philadelphia, Philadelphia Co., PA, USA | I442732 |
38 | ![]() | 5 Dec 1852 | Philadelphia, Philadelphia Co., PA, USA | I148683 |
39 | ![]() | 8 Apr 1889 | Philadelphia, Philadelphia Co., PA, USA | I465998 |
40 | ![]() | 7 May 1895 | Philadelphia, Philadelphia Co., PA, USA | I278745 |
41 | ![]() | 25 Dec 1913 | Philadelphia, Philadelphia Co., PA, USA | I442913 |
42 | ![]() | 20 Oct 1917 | Philadelphia, Philadelphia Co., PA, USA | I442915 |
43 | ![]() | 16 May 1908 | Philadelphia, Philadelphia Co., PA, USA | I442912 |
44 | ![]() | 4 Jun 1742 | Philadelphia, Philadelphia Co., PA, USA | I72250 |
45 | ![]() | Abt 1703 | Philadelphia, Philadelphia Co., PA, USA | I72261 |
46 | ![]() | 13 Nov 1789 | Philadelphia, Philadelphia Co., PA, USA | I209666 |
47 | ![]() | 10 Dec 1787 | Philadelphia, Philadelphia Co., PA, USA | I209665 |
48 | ![]() | 18 Jan 1744 | Philadelphia, Philadelphia Co., PA, USA | I29737 |
49 | ![]() | 9 Mar 1924 | Philadelphia, Philadelphia Co., PA, USA | I440410 |
50 | ![]() | 3 May 1902 | Philadelphia, Philadelphia Co., PA, USA | I396602 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I32383 | |
2 | ![]() | 17 Mar 1870 | Philadelphia, Philadelphia Co., PA, USA | I399604 |
3 | ![]() | 17 Mar 1870 | Philadelphia, Philadelphia Co., PA, USA | I399606 |
4 | ![]() | 7 Oct 1894 | Philadelphia, Philadelphia Co., PA, USA | I399610 |
Matches 1 to 50 of 179
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1912 | Philadelphia, Philadelphia Co., PA, USA | I324337 |
2 | ![]() | 6 Jul 1878 | Philadelphia, Philadelphia Co., PA, USA | I15331 |
3 | ![]() | 2 Sep 1793 | Philadelphia, Philadelphia Co., PA, USA | I190291 |
4 | ![]() | 23 Oct 1956 | Philadelphia, Philadelphia Co., PA, USA | I315427 |
5 | ![]() | 20 Mar 1958 | Philadelphia, Philadelphia Co., PA, USA | I315437 |
6 | ![]() | 2 Mar 1928 | Philadelphia, Philadelphia Co., PA, USA | I465962 |
7 | ![]() | 1781 | Philadelphia, Philadelphia Co., PA, USA | I256819 |
8 | ![]() | 21 Nov 1914 | Philadelphia, Philadelphia Co., PA, USA | I469858 |
9 | ![]() | 30 Jun 1700 | Philadelphia, Philadelphia Co., PA, USA | I17279 |
10 | ![]() | 14 Dec 1960 | Philadelphia, Philadelphia Co., PA, USA | I137440 |
11 | ![]() | 27 Feb 1814 | Philadelphia, Philadelphia Co., PA, USA | I234478 |
12 | ![]() | 20 Apr 1996 | Philadelphia, Philadelphia Co., PA, USA | I114605 |
13 | ![]() | 6 Feb 1956 | Philadelphia, Philadelphia Co., PA, USA | I465990 |
14 | ![]() | 23 Nov 1971 | Philadelphia, Philadelphia Co., PA, USA | I465987 |
15 | ![]() | 31 Jul 1975 | Philadelphia, Philadelphia Co., PA, USA | I465989 |
16 | ![]() | 17 May 1880 | Philadelphia, Philadelphia Co., PA, USA | I35678 |
17 | ![]() | 16 Aug 1909 | Philadelphia, Philadelphia Co., PA, USA | I32461 |
18 | ![]() | 6 Nov 1857 | Philadelphia, Philadelphia Co., PA, USA | I34701 |
19 | ![]() | 2 May 1912 | Philadelphia, Philadelphia Co., PA, USA | I13940 |
20 | ![]() | 7 Mar 1912 | Philadelphia, Philadelphia Co., PA, USA | I468750 |
21 | ![]() | 7 Feb 1916 | Philadelphia, Philadelphia Co., PA, USA | I194891 |
22 | ![]() | 28 Feb 1949 | Philadelphia, Philadelphia Co., PA, USA | I468697 |
23 | ![]() | 30 Dec 1917 | Philadelphia, Philadelphia Co., PA, USA | I462434 |
24 | ![]() | 6 Sep 1943 | Philadelphia, Philadelphia Co., PA, USA | I308094 |
25 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I447785 | |
26 | ![]() | 25 Aug 1883 | Philadelphia, Philadelphia Co., PA, USA | I399602 |
27 | ![]() | Jan 1980 | Philadelphia, Philadelphia Co., PA, USA | I442910 |
28 | ![]() | 23 Aug 1931 | Philadelphia, Philadelphia Co., PA, USA | I442999 |
29 | ![]() | 22 Jun 1917 | Philadelphia, Philadelphia Co., PA, USA | I467454 |
30 | ![]() | 23 Feb 1912 | Philadelphia, Philadelphia Co., PA, USA | I32530 |
31 | ![]() | 20 Jul 1926 | Philadelphia, Philadelphia Co., PA, USA | I468676 |
32 | ![]() | 24 Sep 1963 | Philadelphia, Philadelphia Co., PA, USA | I154726 |
33 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I369019 | |
34 | ![]() | Abt 1902 | Philadelphia, Philadelphia Co., PA, USA | I42953 |
35 | ![]() | 1884 | Philadelphia, Philadelphia Co., PA, USA | I456165 |
36 | ![]() | 28 Oct 1935 | Philadelphia, Philadelphia Co., PA, USA | I440490 |
37 | ![]() | 5 Aug 1921 | Philadelphia, Philadelphia Co., PA, USA | I442732 |
38 | ![]() | 18 Aug 1861 | Philadelphia, Philadelphia Co., PA, USA | I155351 |
39 | ![]() | 1808 | Philadelphia, Philadelphia Co., PA, USA | I165609 |
40 | ![]() | Apr 1968 | Philadelphia, Philadelphia Co., PA, USA | I402621 |
41 | ![]() | 27 May 1951 | Philadelphia, Philadelphia Co., PA, USA | I442909 |
42 | ![]() | 30 Nov 1781 | Philadelphia, Philadelphia Co., PA, USA | I72250 |
43 | ![]() | 13 Jul 1773 | Philadelphia, Philadelphia Co., PA, USA | I72261 |
44 | ![]() | Abt 1736 | Philadelphia, Philadelphia Co., PA, USA | I72268 |
45 | ![]() | 19 Jul 1699 | Philadelphia, Philadelphia Co., PA, USA | I72286 |
46 | ![]() | 21 Dec 1881 | Philadelphia, Philadelphia Co., PA, USA | I285056 |
47 | ![]() | 26 Sep 1903 | Philadelphia, Philadelphia Co., PA, USA | I200431 |
48 | ![]() | 25 Nov 1882 | Philadelphia, Philadelphia Co., PA, USA | I463200 |
49 | ![]() | 26 Nov 1882 | Philadelphia, Philadelphia Co., PA, USA | I463199 |
50 | ![]() | 21 Nov 1882 | Philadelphia, Philadelphia Co., PA, USA | I463198 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1973 | Philadelphia, Philadelphia Co., PA, USA | I32383 |
2 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I13973 |
Matches 1 to 50 of 294
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 9 Jun 1900 | Philadelphia, Philadelphia Co., PA, USA | I372904 |
2 | ![]() | 1 Jun 1870 | Philadelphia, Philadelphia Co., PA, USA | I450261 |
3 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I376033 |
4 | ![]() | 10 Apr 1930 | Philadelphia, Philadelphia Co., PA, USA | I392831 |
5 | ![]() | 5 Apr 1940 | Philadelphia, Philadelphia Co., PA, USA | I392831 |
6 | ![]() | 28 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I373873 |
7 | ![]() | 28 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I373856 |
8 | ![]() | 31 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I158054 |
9 | ![]() | 22 Feb 1920 | Philadelphia, Philadelphia Co., PA, USA | I262247 |
10 | ![]() | 22 Feb 1920 | Philadelphia, Philadelphia Co., PA, USA | I287474 |
11 | ![]() | 21 Apr 1910 | Philadelphia, Philadelphia Co., PA, USA | I194891 |
12 | ![]() | 1 Apr 1930 | Philadelphia, Philadelphia Co., PA, USA | I288760 |
13 | ![]() | 1910 | Philadelphia, Philadelphia Co., PA, USA | I252617 |
14 | ![]() | Between 1870 and 1900 | Philadelphia, Philadelphia Co., PA, USA | I252502 |
15 | ![]() | 1880 | Philadelphia, Philadelphia Co., PA, USA | I198380 |
16 | ![]() | Abt Oct 1880 | Philadelphia, Philadelphia Co., PA, USA | I252507 |
17 | ![]() | Between 1880 and 1900 | Philadelphia, Philadelphia Co., PA, USA | I252613 |
18 | ![]() | 12 Jul 1870 | Philadelphia, Philadelphia Co., PA, USA | I399602 |
19 | ![]() | 8 Jun 1880 | Philadelphia, Philadelphia Co., PA, USA | I399602 |
20 | ![]() | 22 Apr 1910 | Philadelphia, Philadelphia Co., PA, USA | I442910 |
21 | ![]() | 10 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I442910 |
22 | ![]() | 17 Apr 1930 | Philadelphia, Philadelphia Co., PA, USA | I442910 |
23 | ![]() | 1940 | Philadelphia, Philadelphia Co., PA, USA | I442910 |
24 | ![]() | 17 Apr 1930 | Philadelphia, Philadelphia Co., PA, USA | I442999 |
25 | ![]() | 1930 | Philadelphia, Philadelphia Co., PA, USA | I331266 |
26 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I375968 |
27 | ![]() | 2 Apr 1940 | Philadelphia, Philadelphia Co., PA, USA | I375968 |
28 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I159870 |
29 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I375973 |
30 | ![]() | 2 Apr 1940 | Philadelphia, Philadelphia Co., PA, USA | I375973 |
31 | ![]() | 10 Apr 1930 | Philadelphia, Philadelphia Co., PA, USA | I393045 |
32 | ![]() | 5 Apr 1940 | Philadelphia, Philadelphia Co., PA, USA | I393045 |
33 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I440490 |
34 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I442732 |
35 | ![]() | 21 Apr 1910 | Philadelphia, Philadelphia Co., PA, USA | I321611 |
36 | ![]() | 10 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I442916 |
37 | ![]() | 17 Apr 1930 | Philadelphia, Philadelphia Co., PA, USA | I442916 |
38 | ![]() | 15 Apr 1940 | Philadelphia, Philadelphia Co., PA, USA | I442916 |
39 | ![]() | 10 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I442913 |
40 | ![]() | 17 Apr 1930 | Philadelphia, Philadelphia Co., PA, USA | I442913 |
41 | ![]() | 1940 | Philadelphia, Philadelphia Co., PA, USA | I442913 |
42 | ![]() | 10 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I442909 |
43 | ![]() | 17 Apr 1930 | Philadelphia, Philadelphia Co., PA, USA | I442909 |
44 | ![]() | 1940 | Philadelphia, Philadelphia Co., PA, USA | I442909 |
45 | ![]() | 10 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I442915 |
46 | ![]() | 17 Apr 1930 | Philadelphia, Philadelphia Co., PA, USA | I442915 |
47 | ![]() | 1940 | Philadelphia, Philadelphia Co., PA, USA | I442915 |
48 | ![]() | 10 Jan 1920 | Philadelphia, Philadelphia Co., PA, USA | I442911 |
49 | ![]() | 17 Apr 1930 | Philadelphia, Philadelphia Co., PA, USA | I442911 |
50 | ![]() | 1940 | Philadelphia, Philadelphia Co., PA, USA | I442911 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | 6 Feb 1936 | Philadelphia, Philadelphia Co., PA, USA | I442915 |
2 | ![]() | 6 Feb 1936 | Philadelphia, Philadelphia Co., PA, USA | I442911 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 5 Jun 1917 | Philadelphia, Philadelphia Co., PA, USA | I399402 |
2 | ![]() | 12 Sep 1918 | Philadelphia, Philadelphia Co., PA, USA | I440490 |
3 | ![]() | 12 Sep 1918 | Philadelphia, Philadelphia Co., PA, USA | I442909 |
4 | ![]() | 16 Oct 1940 | Philadelphia, Philadelphia Co., PA, USA | I442915 |
5 | ![]() | 16 Oct 1940 | Philadelphia, Philadelphia Co., PA, USA | I442911 |
6 | ![]() | 16 Oct 1940 | Philadelphia, Philadelphia Co., PA, USA | I442912 |
7 | ![]() | 1 Jun 1917 | Philadelphia, Philadelphia Co., PA, USA | I200705 |
8 | ![]() | 12 Sep 1918 | Philadelphia, Philadelphia Co., PA, USA | I340614 |
9 | ![]() | 16 Oct 1940 | Philadelphia, Philadelphia Co., PA, USA | I443012 |
10 | ![]() | 1942 | Philadelphia, Philadelphia Co., PA, USA | I442499 |
11 | ![]() | Abt 1917 | Philadelphia, Philadelphia Co., PA, USA | I376900 |
12 | ![]() | 5 Jun 1917 | Philadelphia, Philadelphia Co., PA, USA | I399397 |
13 | ![]() | Abt 1917 | Philadelphia, Philadelphia Co., PA, USA | I372895 |
14 | ![]() | Abt 1917 | Philadelphia, Philadelphia Co., PA, USA | I154785 |
15 | ![]() | Abt 1917 | Philadelphia, Philadelphia Co., PA, USA | I373858 |
16 | ![]() | 12 Sep 1918 | Philadelphia, Philadelphia Co., PA, USA | I313383 |
17 | ![]() | Abt 1918 | Philadelphia, Philadelphia Co., PA, USA | I324323 |
18 | ![]() | 27 Apr 1942 | Philadelphia, Philadelphia Co., PA, USA | I270351 |
19 | ![]() | 5 Jun 1917 | Philadelphia, Philadelphia Co., PA, USA | I33065 |
20 | ![]() | 12 Sep 1918 | Philadelphia, Philadelphia Co., PA, USA | I400340 |
21 | ![]() | 5 Jun 1918 | Philadelphia, Philadelphia Co., PA, USA | I118302 |
22 | ![]() | 27 Apr 1942 | Philadelphia, Philadelphia Co., PA, USA | I118302 |
23 | ![]() | 27 Apr 1942 | Philadelphia, Philadelphia Co., PA, USA | I40645 |
24 | ![]() | Abt 1918 | Philadelphia, Philadelphia Co., PA, USA | I45098 |
25 | ![]() | 27 Apr 1942 | Philadelphia, Philadelphia Co., PA, USA | I71401 |
26 | ![]() | 12 Sep 1918 | Philadelphia, Philadelphia Co., PA, USA | I430444 |
27 | ![]() | 16 Oct 1940 | Philadelphia, Philadelphia Co., PA, USA | I443001 |
28 | ![]() | 5 Jun 1917 | Philadelphia, Philadelphia Co., PA, USA | I399610 |
29 | ![]() | 5 Jun 1917 | Philadelphia, Philadelphia Co., PA, USA | I399609 |
30 | ![]() | Abt 1942 | Philadelphia, Philadelphia Co., PA, USA | I399609 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I111266 | |
2 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I211019 | |
3 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I184153 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1909 | Philadelphia, Philadelphia Co., PA, USA | I348027 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 7 Nov 1754 | Philadelphia, Philadelphia Co., PA, USA | I102090 |
2 | ![]() | 1856 | Philadelphia, Philadelphia Co., PA, USA | I117692 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I227672 | |
2 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I132903 | |
3 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I278742 | |
4 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I284978 | |
5 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I42960 | |
6 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I71910 | |
7 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I119347 | |
8 | ![]() | Between 1934 and 1936 | Philadelphia, Philadelphia Co., PA, USA | I397843 |
9 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I13074 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Passenger List ![]() |
Person ID | ||
1 | ![]() | 2 Oct 1904 | Philadelphia, Philadelphia Co., PA, USA | I479507 |
2 | ![]() | 4 May 1915 | Philadelphia, Philadelphia Co., PA, USA | I194888 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Passport Application ![]() |
Person ID | ||
1 | ![]() | 4 Jun 1924 | Philadelphia, Philadelphia Co., PA, USA | I290962 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I284969 | |
2 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I192158 | |
3 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I402707 | |
4 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I68945 | |
5 | ![]() | 1897 | Philadelphia, Philadelphia Co., PA, USA | I154684 |
6 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I70742 | |
7 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I285193 | |
8 | ![]() | 1893 | Philadelphia, Philadelphia Co., PA, USA | I462764 |
9 | ![]() | 1851 | Philadelphia, Philadelphia Co., PA, USA | I426123 |
10 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I285221 | |
11 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I72389 | |
12 | ![]() | Bef 18 Oct 1924 | Philadelphia, Philadelphia Co., PA, USA | I174597 |
13 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I312152 | |
14 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I123740 | |
15 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I159674 | |
16 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I132245 | |
17 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I285226 | |
18 | ![]() | 1926 | Philadelphia, Philadelphia Co., PA, USA | I260709 |
19 | ![]() | 1947 | Philadelphia, Philadelphia Co., PA, USA | I287217 |
20 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I118301 | |
21 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I11759 | |
22 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I128233 | |
23 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I285094 | |
24 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I285230 | |
25 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I11642 | |
26 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I13074 | |
27 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I13126 | |
28 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I13116 | |
29 | ![]() | Philadelphia, Philadelphia Co., PA, USA | I229409 |
Matches 1 to 50 of 69
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Amber / Peckworth | 1928 | Philadelphia, Philadelphia Co., PA, USA | F145224 |
2 | Atkins / Stewart | Philadelphia, Philadelphia Co., PA, USA | F147848 | |
3 | Ayres / Stiles | 1 Nov 1883 | Philadelphia, Philadelphia Co., PA, USA | F102325 |
4 | Beaky / Bangs | Philadelphia, Philadelphia Co., PA, USA | F51516 | |
5 | Bowne / Baxter | 27 Sep 1926 | Philadelphia, Philadelphia Co., PA, USA | F108445 |
6 | Bowne / Gaskill | 1 Nov 1893 | Philadelphia, Philadelphia Co., PA, USA | F108444 |
7 | Burton / Ewing | 25 Aug 1909 | Philadelphia, Philadelphia Co., PA, USA | F170846 |
8 | Burton / Shelley | 1907 | Philadelphia, Philadelphia Co., PA, USA | F170844 |
9 | Cahill / McClosky | Abt 20 Oct 1818 | Philadelphia, Philadelphia Co., PA, USA | F13068 |
10 | Cahill / McGinley | 20 May 1883 | Philadelphia, Philadelphia Co., PA, USA | F5256 |
11 | Carpenter / Ellmaker | 13 Jun 1837 | Philadelphia, Philadelphia Co., PA, USA | F115377 |
12 | Carpenter / Young | 20 Sep 1919 | Philadelphia, Philadelphia Co., PA, USA | F151142 |
13 | Crane / Peckworth | 1914 | Philadelphia, Philadelphia Co., PA, USA | F58025 |
14 | Davis / Mahan | 1908 | Philadelphia, Philadelphia Co., PA, USA | F115608 |
15 | Dossar / Hawkins | 1898 | Philadelphia, Philadelphia Co., PA, USA | F161688 |
16 | Ewers / Gladney | 13 Oct 1762 | Philadelphia, Philadelphia Co., PA, USA | F863 |
17 | Fizone / Sprague | 1909 | Philadelphia, Philadelphia Co., PA, USA | F115590 |
18 | Flower / Jones | 24 Dec 1736 | Philadelphia, Philadelphia Co., PA, USA | F27686 |
19 | Gardner / Walter | Jun 1684 | Philadelphia, Philadelphia Co., PA, USA | F11228 |
20 | Grady / Clark | 4 Nov 1875 | Philadelphia, Philadelphia Co., PA, USA | F169760 |
21 | Greene / Hanley | Philadelphia, Philadelphia Co., PA, USA | F22921 | |
22 | Greene / Mott | 1907 | Philadelphia, Philadelphia Co., PA, USA | F43137 |
23 | Harper / Deal | 29 Mar 1798 | Philadelphia, Philadelphia Co., PA, USA | F37237 |
24 | Hill / Fletcher | 1938 | Philadelphia, Philadelphia Co., PA, USA | F162585 |
25 | Hillman / Park | 23 May 1866 | Philadelphia, Philadelphia Co., PA, USA | F43834 |
26 | Johnson / Graham | 30 Nov 1916 | Philadelphia, Philadelphia Co., PA, USA | F154217 |
27 | Jones / Fox | 19 Apr 1703 | Philadelphia, Philadelphia Co., PA, USA | F27692 |
28 | Jones / Pharo | 13 Nov 1913 | Philadelphia, Philadelphia Co., PA, USA | F151945 |
29 | Kaiser / Stiles | 10 Oct 1892 | Philadelphia, Philadelphia Co., PA, USA | F102215 |
30 | Letts / Wilson | 16 Dec 1899 | Philadelphia, Philadelphia Co., PA, USA | F171328 |
31 | Longacre / Stiles | 22 May 1827 | Philadelphia, Philadelphia Co., PA, USA | F102315 |
32 | Marshall / Thompson | 4 Jan 1735 | Philadelphia, Philadelphia Co., PA, USA | F27682 |
33 | Mason / Sharp | 9 Jan 1786 | Philadelphia, Philadelphia Co., PA, USA | F19744 |
34 | McElhose / Chapman | 1930 | Philadelphia, Philadelphia Co., PA, USA | F141848 |
35 | Merwin / Stiles | 17 Dec 1829 | Philadelphia, Philadelphia Co., PA, USA | F172280 |
36 | Moore / Letts | 1918 | Philadelphia, Philadelphia Co., PA, USA | F170754 |
37 | Packard / Darrach | 12 Jun 1915 | Philadelphia, Philadelphia Co., PA, USA | F134967 |
38 | Peckworth / Ridgway | 23 Apr 1872 | Philadelphia, Philadelphia Co., PA, USA | F145240 |
39 | Pharo / Scattergood | 2 Dec 1890 | Philadelphia, Philadelphia Co., PA, USA | F171763 |
40 | Predmore / Williamson | 1912 | Philadelphia, Philadelphia Co., PA, USA | F136384 |
41 | Rhea / Harkins | 1928 | Philadelphia, Philadelphia Co., PA, USA | F162290 |
42 | Richards / Gaunt | 6 Feb 1762 | Philadelphia, Philadelphia Co., PA, USA | F11218 |
43 | Rockhill / Taylor | 22 Mar 1882 | Philadelphia, Philadelphia Co., PA, USA | F108461 |
44 | Rose / Stiles | 10 Oct 1831 | Philadelphia, Philadelphia Co., PA, USA | F102311 |
45 | Rulon / Large | 7 Jan 1860 | Philadelphia, Philadelphia Co., PA, USA | F136148 |
46 | Schellinger / Stiles | 20 Oct 1875 | Philadelphia, Philadelphia Co., PA, USA | F102269 |
47 | Sharp / Haines | 1752 | Philadelphia, Philadelphia Co., PA, USA | F53196 |
48 | Silvin / Stewart | Philadelphia, Philadelphia Co., PA, USA | F147845 | |
49 | Soper / Craig | 1911 | Philadelphia, Philadelphia Co., PA, USA | F144171 |
50 | Spragg / Hannon | 23 Feb 1912 | Philadelphia, Philadelphia Co., PA, USA | F98998 |