![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 May 1933 | Klamath Falls, Klamath Co., OR, USA | I168717 |
2 | ![]() | 21 Oct 1971 | Klamath Falls, Klamath Co., OR, USA | I242342 |
3 | ![]() | 16 Aug 1920 | Klamath Falls, Klamath Co., OR, USA | I458747 |
4 | ![]() | 23 Apr 1980 | Klamath Falls, Klamath Co., OR, USA | I11824 |
5 | ![]() | 30 Oct 1922 | Klamath Falls, Klamath Co., OR, USA | I168875 |
6 | ![]() | 9 Dec 1928 | Klamath Falls, Klamath Co., OR, USA | I431041 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Sep 1949 | Klamath Falls, Klamath Co., OR, USA | I166184 |
2 | ![]() | 16 Mar 1990 | Klamath Falls, Klamath Co., OR, USA | I168915 |
3 | ![]() | 18 Jan 1935 | Klamath Falls, Klamath Co., OR, USA | I168422 |
4 | ![]() | 10 May 1977 | Klamath Falls, Klamath Co., OR, USA | I168789 |
5 | ![]() | 28 Jul 1999 | Klamath Falls, Klamath Co., OR, USA | I341654 |
6 | ![]() | 8 Jan 1992 | Klamath Falls, Klamath Co., OR, USA | I242272 |
7 | ![]() | 10 Jul 1997 | Klamath Falls, Klamath Co., OR, USA | I168757 |
8 | ![]() | 11 Aug 1997 | Klamath Falls, Klamath Co., OR, USA | I11824 |
9 | ![]() | 9 Jun 2010 | Klamath Falls, Klamath Co., OR, USA | I342266 |
10 | ![]() | 29 Dec 1960 | Klamath Falls, Klamath Co., OR, USA | I168788 |
11 | ![]() | 16 May 1992 | Klamath Falls, Klamath Co., OR, USA | I168756 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1930 | Klamath Falls, Klamath Co., OR, USA | I335186 |
2 | ![]() | 5 Apr 1930 | Klamath Falls, Klamath Co., OR, USA | I431039 |
3 | ![]() | 1930 | Klamath Falls, Klamath Co., OR, USA | I335187 |
4 | ![]() | 1930 | Klamath Falls, Klamath Co., OR, USA | I335188 |
5 | ![]() | 1930 | Klamath Falls, Klamath Co., OR, USA | I181362 |
6 | ![]() | 5 Apr 1930 | Klamath Falls, Klamath Co., OR, USA | I431041 |
7 | ![]() | 5 Apr 1930 | Klamath Falls, Klamath Co., OR, USA | I431040 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1918 | Klamath Falls, Klamath Co., OR, USA | I418863 |
2 | ![]() | 27 Apr 1942 | Klamath Falls, Klamath Co., OR, USA | I181362 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1953 | Klamath Falls, Klamath Co., OR, USA | I191822 |
Matches 1 to 2 of 2
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Case / Botzer | 12 Jul 1924 | Klamath Falls, Klamath Co., OR, USA | F153049 |
2 | Miller / Lobben | 10 Nov 1960 | Klamath Falls, Klamath Co., OR, USA | F123356 |