![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Nov 1888 | Eagleswood Twp., Ocean Co., NJ, USA | I154347 |
2 | ![]() | Jan 1882 | Eagleswood Twp., Ocean Co., NJ, USA | I399727 |
3 | ![]() | 4 Mar 1893 | Eagleswood Twp., Ocean Co., NJ, USA | I154412 |
4 | ![]() | 27 Feb 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I154340 |
5 | ![]() | 1807 | Eagleswood Twp., Ocean Co., NJ, USA | I32963 |
6 | ![]() | 6 Oct 1888 | Eagleswood Twp., Ocean Co., NJ, USA | I376897 |
7 | ![]() | 9 Sep 1882 | Eagleswood Twp., Ocean Co., NJ, USA | I376887 |
8 | ![]() | 4 May 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I376899 |
9 | ![]() | 3 Feb 1898 | Eagleswood Twp., Ocean Co., NJ, USA | I468118 |
10 | ![]() | 26 Sep 1888 | Eagleswood Twp., Ocean Co., NJ, USA | I325553 |
11 | ![]() | 14 Feb 1897 | Eagleswood Twp., Ocean Co., NJ, USA | I468812 |
12 | ![]() | 22 Apr 1898 | Eagleswood Twp., Ocean Co., NJ, USA | I200510 |
13 | ![]() | 11 Aug 1882 | Eagleswood Twp., Ocean Co., NJ, USA | I154554 |
14 | ![]() | 11 Apr 1882 | Eagleswood Twp., Ocean Co., NJ, USA | I468653 |
15 | ![]() | 5 Dec 1879 | Eagleswood Twp., Ocean Co., NJ, USA | I468652 |
16 | ![]() | 23 Aug 1887 | Eagleswood Twp., Ocean Co., NJ, USA | I376933 |
17 | ![]() | 23 Aug 1883 | Eagleswood Twp., Ocean Co., NJ, USA | I200791 |
18 | ![]() | 15 Feb 1889 | Eagleswood Twp., Ocean Co., NJ, USA | I373068 |
19 | ![]() | 17 Mar 1918 | Eagleswood Twp., Ocean Co., NJ, USA | I455959 |
20 | ![]() | 7 Oct 1878 | Eagleswood Twp., Ocean Co., NJ, USA | I16229 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Stillborn | Eagleswood Twp., Ocean Co., NJ, USA | I375408 |
2 | ![]() | 19 Nov 1887 | Eagleswood Twp., Ocean Co., NJ, USA | I131754 |
3 | ![]() | 24 Nov 1897 | Eagleswood Twp., Ocean Co., NJ, USA | I470314 |
4 | ![]() | 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I399690 |
5 | ![]() | 28 Oct 1941 | Eagleswood Twp., Ocean Co., NJ, USA | I399629 |
6 | ![]() | 5 Aug 1895 | Eagleswood Twp., Ocean Co., NJ, USA | I131681 |
7 | ![]() | 19 Feb 1909 | Eagleswood Twp., Ocean Co., NJ, USA | I131737 |
8 | ![]() | 8 Jun 1885 | Eagleswood Twp., Ocean Co., NJ, USA | I32963 |
9 | ![]() | 1907 | Eagleswood Twp., Ocean Co., NJ, USA | I133094 |
10 | ![]() | Jun 1952 | Eagleswood Twp., Ocean Co., NJ, USA | I152002 |
11 | ![]() | 5 Apr 1881 | Eagleswood Twp., Ocean Co., NJ, USA | I373140 |
12 | ![]() | 20 Mar 1886 | Eagleswood Twp., Ocean Co., NJ, USA | I396375 |
13 | ![]() | 28 Aug 1900 | Eagleswood Twp., Ocean Co., NJ, USA | I18221 |
14 | ![]() | 10 Oct 1901 | Eagleswood Twp., Ocean Co., NJ, USA | I131751 |
15 | ![]() | 20 Mar 1896 | Eagleswood Twp., Ocean Co., NJ, USA | I467455 |
16 | ![]() | 15 Aug 1884 | Eagleswood Twp., Ocean Co., NJ, USA | I468581 |
17 | ![]() | 2 Sep 1884 | Eagleswood Twp., Ocean Co., NJ, USA | I136033 |
18 | ![]() | 17 Feb 1934 | Eagleswood Twp., Ocean Co., NJ, USA | I399630 |
19 | ![]() | 27 Aug 1889 | Eagleswood Twp., Ocean Co., NJ, USA | I468799 |
20 | ![]() | 17 Sep 1887 | Eagleswood Twp., Ocean Co., NJ, USA | I468651 |
21 | ![]() | 10 Aug 1881 | Eagleswood Twp., Ocean Co., NJ, USA | I468641 |
22 | ![]() | 21 Aug 1887 | Eagleswood Twp., Ocean Co., NJ, USA | I131735 |
23 | ![]() | 30 Jan 1898 | Eagleswood Twp., Ocean Co., NJ, USA | I200500 |
24 | ![]() | Mar 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I131736 |
25 | ![]() | 25 May 1888 | Eagleswood Twp., Ocean Co., NJ, USA | I18245 |
26 | ![]() | 23 Mar 1895 | Eagleswood Twp., Ocean Co., NJ, USA | I18225 |
27 | ![]() | 27 Feb 1886 | Eagleswood Twp., Ocean Co., NJ, USA | I18232 |
28 | ![]() | 26 Jul 1884 | Eagleswood Twp., Ocean Co., NJ, USA | I462433 |
29 | ![]() | 30 Jan 1951 | Eagleswood Twp., Ocean Co., NJ, USA | I284880 |
30 | ![]() | 6 Aug 1952 | Eagleswood Twp., Ocean Co., NJ, USA | I284807 |
31 | ![]() | 1 Nov 1936 | Eagleswood Twp., Ocean Co., NJ, USA | I154266 |
Matches 1 to 50 of 272
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I16223 |
2 | ![]() | 6 Jun 1900 | Eagleswood Twp., Ocean Co., NJ, USA | I16223 |
3 | ![]() | 18 Apr 1910 | Eagleswood Twp., Ocean Co., NJ, USA | I16223 |
4 | ![]() | 5 Jan 1920 | Eagleswood Twp., Ocean Co., NJ, USA | I375972 |
5 | ![]() | 15 May 1930 | Eagleswood Twp., Ocean Co., NJ, USA | I375972 |
6 | ![]() | 6 Apr 1940 | Eagleswood Twp., Ocean Co., NJ, USA | I375972 |
7 | ![]() | 16 Jun 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I200697 |
8 | ![]() | 1885 | Eagleswood Twp., Ocean Co., NJ, USA | I200697 |
9 | ![]() | 16 Jun 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I145801 |
10 | ![]() | 1885 | Eagleswood Twp., Ocean Co., NJ, USA | I145801 |
11 | ![]() | 9 Jun 1900 | Eagleswood Twp., Ocean Co., NJ, USA | I145801 |
12 | ![]() | 17 Jun 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I373138 |
13 | ![]() | 12 Jan 1920 | Eagleswood Twp., Ocean Co., NJ, USA | I374550 |
14 | ![]() | 12 May 1930 | Eagleswood Twp., Ocean Co., NJ, USA | I374550 |
15 | ![]() | 21 Jun 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I181336 |
16 | ![]() | 1885 | Eagleswood Twp., Ocean Co., NJ, USA | I181336 |
17 | ![]() | 5 Jun 1900 | Eagleswood Twp., Ocean Co., NJ, USA | I181336 |
18 | ![]() | 1885 | Eagleswood Twp., Ocean Co., NJ, USA | I375407 |
19 | ![]() | 21 Jun 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I181335 |
20 | ![]() | 1885 | Eagleswood Twp., Ocean Co., NJ, USA | I181335 |
21 | ![]() | 5 Jun 1900 | Eagleswood Twp., Ocean Co., NJ, USA | I181335 |
22 | ![]() | 17 Apr 1910 | Eagleswood Twp., Ocean Co., NJ, USA | I181335 |
23 | ![]() | 14 Jan 1920 | Eagleswood Twp., Ocean Co., NJ, USA | I181335 |
24 | ![]() | 4 Apr 1940 | Eagleswood Twp., Ocean Co., NJ, USA | I181338 |
25 | ![]() | 5 Jun 1900 | Eagleswood Twp., Ocean Co., NJ, USA | I200676 |
26 | ![]() | 4 Jan 1920 | Eagleswood Twp., Ocean Co., NJ, USA | I200676 |
27 | ![]() | 10 Apr 1940 | Eagleswood Twp., Ocean Co., NJ, USA | I200676 |
28 | ![]() | 21 Jun 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I181331 |
29 | ![]() | 5 Jun 1900 | Eagleswood Twp., Ocean Co., NJ, USA | I181331 |
30 | ![]() | 21 Jun 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I181330 |
31 | ![]() | 5 Jun 1900 | Eagleswood Twp., Ocean Co., NJ, USA | I181330 |
32 | ![]() | 15 May 1930 | Eagleswood Twp., Ocean Co., NJ, USA | I200677 |
33 | ![]() | 8 Apr 1940 | Eagleswood Twp., Ocean Co., NJ, USA | I200677 |
34 | ![]() | 5 Jun 1900 | Eagleswood Twp., Ocean Co., NJ, USA | I181333 |
35 | ![]() | 4 Jan 1920 | Eagleswood Twp., Ocean Co., NJ, USA | I181333 |
36 | ![]() | 1885 | Eagleswood Twp., Ocean Co., NJ, USA | I375406 |
37 | ![]() | 10 Jan 1920 | Eagleswood Twp., Ocean Co., NJ, USA | I373789 |
38 | ![]() | 6 Jun 1900 | Eagleswood Twp., Ocean Co., NJ, USA | I324740 |
39 | ![]() | 21 Jun 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I375968 |
40 | ![]() | 1885 | Eagleswood Twp., Ocean Co., NJ, USA | I375968 |
41 | ![]() | 4 Jun 1900 | Eagleswood Twp., Ocean Co., NJ, USA | I375968 |
42 | ![]() | 21 Jun 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I131733 |
43 | ![]() | 1885 | Eagleswood Twp., Ocean Co., NJ, USA | I131733 |
44 | ![]() | 4 Jun 1900 | Eagleswood Twp., Ocean Co., NJ, USA | I131733 |
45 | ![]() | 16 Apr 1910 | Eagleswood Twp., Ocean Co., NJ, USA | I131733 |
46 | ![]() | 5 Jan 1920 | Eagleswood Twp., Ocean Co., NJ, USA | I131733 |
47 | ![]() | 17 Apr 1910 | Eagleswood Twp., Ocean Co., NJ, USA | I154320 |
48 | ![]() | 4 Jun 1900 | Eagleswood Twp., Ocean Co., NJ, USA | I375971 |
49 | ![]() | 16 Apr 1910 | Eagleswood Twp., Ocean Co., NJ, USA | I375971 |
50 | ![]() | 5 Jan 1920 | Eagleswood Twp., Ocean Co., NJ, USA | I375971 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1910 | Eagleswood Twp., Ocean Co., NJ, USA | I154306 |
2 | ![]() | 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I152036 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I152035 |
2 | ![]() | 1880 | Eagleswood Twp., Ocean Co., NJ, USA | I152036 |
3 | ![]() | 1910 | Eagleswood Twp., Ocean Co., NJ, USA | I154321 |
Matches 1 to 9 of 9
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Cobb / Patterson | 15 Dec 1875 | Eagleswood Twp., Ocean Co., NJ, USA | F66177 |
2 | Dunfee / Rulon | 19 Oct 1881 | Eagleswood Twp., Ocean Co., NJ, USA | F135542 |
3 | Gaskill / Berry | 22 Jan 1874 | Eagleswood Twp., Ocean Co., NJ, USA | F135061 |
4 | Headley / Spragg | 11 Aug 1874 | Eagleswood Twp., Ocean Co., NJ, USA | F171813 |
5 | Kelly / Truax | 6 Nov 1890 | Eagleswood Twp., Ocean Co., NJ, USA | F12422 |
6 | Long / Cobb | 29 Nov 1873 | Eagleswood Twp., Ocean Co., NJ, USA | F72726 |
7 | Parker / Cranmer | 3 Sep 1898 | Eagleswood Twp., Ocean Co., NJ, USA | F56158 |
8 | Pharo / Danley | 5 Oct 1890 | Eagleswood Twp., Ocean Co., NJ, USA | F171858 |
9 | Seaman / Seaman | 6 Mar 1880 | Eagleswood Twp., Ocean Co., NJ, USA | F72745 |