![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Matches 1 to 50 of 707
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 May 1929 | Boston, Suffolk Co., MA, USA | I434671 |
2 | ![]() | 26 Aug 1873 | Boston, Suffolk Co., MA, USA | I169866 |
3 | ![]() | 6 Oct 1691 | Boston, Suffolk Co., MA, USA | I85969 |
4 | ![]() | 11 May 1702 | Boston, Suffolk Co., MA, USA | I85982 |
5 | ![]() | 20 Aug 1697 | Boston, Suffolk Co., MA, USA | I85980 |
6 | ![]() | 4 Nov 1693 | Boston, Suffolk Co., MA, USA | I85970 |
7 | ![]() | 20 Dec 1695 | Boston, Suffolk Co., MA, USA | I85977 |
8 | ![]() | 20 Dec 1695 | Boston, Suffolk Co., MA, USA | I85978 |
9 | ![]() | 16 Sep 1722 | Boston, Suffolk Co., MA, USA | I266971 |
10 | ![]() | 29 Mar 1701 | Boston, Suffolk Co., MA, USA | I85981 |
11 | ![]() | 1912 | Boston, Suffolk Co., MA, USA | I392800 |
12 | ![]() | 7 Jul 1699 | Boston, Suffolk Co., MA, USA | I221713 |
13 | ![]() | 18 Sep 1724 | Boston, Suffolk Co., MA, USA | I219904 |
14 | ![]() | 12 May 1708 | Boston, Suffolk Co., MA, USA | I221594 |
15 | ![]() | 9 May 1662 | Boston, Suffolk Co., MA, USA | I196025 |
16 | ![]() | 9 Apr 1665 | Boston, Suffolk Co., MA, USA | I196027 |
17 | ![]() | 7 Nov 1687 | Boston, Suffolk Co., MA, USA | I221707 |
18 | ![]() | Between 1690 and 1700 | Boston, Suffolk Co., MA, USA | I221613 |
19 | ![]() | 10 Mar 1695/96 | Boston, Suffolk Co., MA, USA | I219946 |
20 | ![]() | 7 Jul 1699 | Boston, Suffolk Co., MA, USA | I221712 |
21 | ![]() | 20 Nov 1688 | Boston, Suffolk Co., MA, USA | I219893 |
22 | ![]() | 1695 | Boston, Suffolk Co., MA, USA | I205608 |
23 | ![]() | 12 Mar 1662/63 | Boston, Suffolk Co., MA, USA | I196216 |
24 | ![]() | 20 Sep 1690 | Boston, Suffolk Co., MA, USA | I219898 |
25 | ![]() | 22 Jan 1710/11 | Boston, Suffolk Co., MA, USA | I221595 |
26 | ![]() | 29 Nov 1719 | Boston, Suffolk Co., MA, USA | I219902 |
27 | ![]() | 30 Oct 1729 | Boston, Suffolk Co., MA, USA | I219917 |
28 | ![]() | 19 Aug 1697 | Boston, Suffolk Co., MA, USA | I221711 |
29 | ![]() | 17 Sep 1704 | Boston, Suffolk Co., MA, USA | I221716 |
30 | ![]() | 22 Dec 1701 | Boston, Suffolk Co., MA, USA | I219949 |
31 | ![]() | 17 Dec 1659 | Boston, Suffolk Co., MA, USA | I196024 |
32 | ![]() | 15 Dec 1691 | Boston, Suffolk Co., MA, USA | I221710 |
33 | ![]() | 20 Aug 1692 | Boston, Suffolk Co., MA, USA | I219939 |
34 | ![]() | 10 Feb 1692/93 | Boston, Suffolk Co., MA, USA | I196034 |
35 | ![]() | 12 Jun 1706 | Boston, Suffolk Co., MA, USA | I205428 |
36 | ![]() | 8 Mar 1724/25 | Boston, Suffolk Co., MA, USA | I196431 |
37 | ![]() | 20 Aug 1732 | Boston, Suffolk Co., MA, USA | I221717 |
38 | ![]() | 6 Jul 1733 | Boston, Suffolk Co., MA, USA | I196435 |
39 | ![]() | 17 Oct 1677 | Boston, Suffolk Co., MA, USA | I196038 |
40 | ![]() | 9 Jul 1668 | Boston, Suffolk Co., MA, USA | I196032 |
41 | ![]() | 6 Aug 1694 | Boston, Suffolk Co., MA, USA | I221611 |
42 | ![]() | 6 Jul 1700 | Boston, Suffolk Co., MA, USA | I219906 |
43 | ![]() | 5 Feb 1731/32 | Boston, Suffolk Co., MA, USA | I219909 |
44 | ![]() | 31 Dec 1698 | Boston, Suffolk Co., MA, USA | I221612 |
45 | ![]() | 27 Sep 1681 | Boston, Suffolk Co., MA, USA | I196039 |
46 | ![]() | 13 Aug 1701 | Boston, Suffolk Co., MA, USA | I221715 |
47 | ![]() | 1 Mar 1706/07 | Boston, Suffolk Co., MA, USA | I219911 |
48 | ![]() | 10 Jun 1725 | Boston, Suffolk Co., MA, USA | I219915 |
49 | ![]() | 5 Mar 1665/66 | Boston, Suffolk Co., MA, USA | I196217 |
50 | ![]() | 10 Sep 1669 | Boston, Suffolk Co., MA, USA | I196026 |
Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 7 Oct 1762 | Boston, Suffolk Co., MA, USA | I276771 |
2 | ![]() | 8 Feb 1767 | Boston, Suffolk Co., MA, USA | I276772 |
3 | ![]() | 20 Sep 1724 | Boston, Suffolk Co., MA, USA | I219904 |
4 | ![]() | 28 Apr 1667 | Boston, Suffolk Co., MA, USA | I196027 |
5 | ![]() | 17 Mar 1695/96 | Boston, Suffolk Co., MA, USA | I219946 |
6 | ![]() | 25 Nov 1688 | Boston, Suffolk Co., MA, USA | I219893 |
7 | ![]() | 24 May 1696 | Boston, Suffolk Co., MA, USA | I205608 |
8 | ![]() | 28 Apr 1667 | Boston, Suffolk Co., MA, USA | I196216 |
9 | ![]() | 21 Sep 1690 | Boston, Suffolk Co., MA, USA | I219898 |
10 | ![]() | 27 Dec 1719 | Boston, Suffolk Co., MA, USA | I219902 |
11 | ![]() | 11 Sep 1726 | Boston, Suffolk Co., MA, USA | I219905 |
12 | ![]() | 28 Dec 1701 | Boston, Suffolk Co., MA, USA | I219949 |
13 | ![]() | 11 Sep 1692 | Boston, Suffolk Co., MA, USA | I219939 |
14 | ![]() | 5 Mar 1692/93 | Boston, Suffolk Co., MA, USA | I196034 |
15 | ![]() | 26 Mar 1704 | Boston, Suffolk Co., MA, USA | I196438 |
16 | ![]() | 21 Oct 1677 | Boston, Suffolk Co., MA, USA | I196038 |
17 | ![]() | 12 Aug 1694 | Boston, Suffolk Co., MA, USA | I221611 |
18 | ![]() | 14 May 1732 | Boston, Suffolk Co., MA, USA | I219909 |
19 | ![]() | 1 Jan 1698/99 | Boston, Suffolk Co., MA, USA | I221612 |
20 | ![]() | 5 Mar 1674/75 | Boston, Suffolk Co., MA, USA | I196030 |
21 | ![]() | 2 Oct 1681 | Boston, Suffolk Co., MA, USA | I196039 |
22 | ![]() | 1 Oct 1727 | Boston, Suffolk Co., MA, USA | I219915 |
23 | ![]() | 8 May 1670 | Boston, Suffolk Co., MA, USA | I196026 |
24 | ![]() | 25 Jul 1697 | Boston, Suffolk Co., MA, USA | I196035 |
25 | ![]() | 19 May 1667 | Boston, Suffolk Co., MA, USA | I196031 |
26 | ![]() | 23 Feb 1672/73 | Boston, Suffolk Co., MA, USA | I196036 |
27 | ![]() | 28 Jul 1695 | Boston, Suffolk Co., MA, USA | I219899 |
28 | ![]() | 22 Nov 1724 | Boston, Suffolk Co., MA, USA | I219923 |
29 | ![]() | 9 Aug 1730 | Boston, Suffolk Co., MA, USA | I219929 |
30 | ![]() | 1 Dec 1723 | Boston, Suffolk Co., MA, USA | I219922 |
31 | ![]() | 22 Sep 1728 | Boston, Suffolk Co., MA, USA | I219927 |
32 | ![]() | 9 Jul 1732 | Boston, Suffolk Co., MA, USA | I219932 |
33 | ![]() | 6 Aug 1693 | Boston, Suffolk Co., MA, USA | I219940 |
34 | ![]() | 19 Jul 1730 | Boston, Suffolk Co., MA, USA | I219953 |
35 | ![]() | 28 Apr 1672 | Boston, Suffolk Co., MA, USA | I182904 |
36 | ![]() | 3 Jan 1742/43 | Boston, Suffolk Co., MA, USA | I205433 |
37 | ![]() | 18 May 1740 | Boston, Suffolk Co., MA, USA | I205432 |
38 | ![]() | 6 Aug 1738 | Boston, Suffolk Co., MA, USA | I205431 |
39 | ![]() | 27 Apr 1746 | Boston, Suffolk Co., MA, USA | I205435 |
40 | ![]() | 29 Jan 1758 | Boston, Suffolk Co., MA, USA | I276780 |
41 | ![]() | 10 May 1778 | Boston, Suffolk Co., MA, USA | I276787 |
42 | ![]() | 8 Nov 1767 | Boston, Suffolk Co., MA, USA | I276784 |
43 | ![]() | 25 Apr 1762 | Boston, Suffolk Co., MA, USA | I276782 |
44 | ![]() | 19 Aug 1764 | Boston, Suffolk Co., MA, USA | I276783 |
45 | ![]() | 27 Jun 1773 | Boston, Suffolk Co., MA, USA | I276786 |
46 | ![]() | 12 Dec 1703 | Boston, Suffolk Co., MA, USA | I196655 |
47 | ![]() | 15 Dec 1723 | Boston, Suffolk Co., MA, USA | I205617 |
48 | ![]() | 8 Aug 1731 | Boston, Suffolk Co., MA, USA | I205621 |
49 | ![]() | 19 Nov 1732 | Boston, Suffolk Co., MA, USA | I196449 |
50 | ![]() | 14 Nov 1725 | Boston, Suffolk Co., MA, USA | I196443 |
Matches 1 to 50 of 488
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Jul 1712 | Boston, Suffolk Co., MA, USA | I85969 |
2 | ![]() | 9 Feb 1768 | Boston, Suffolk Co., MA, USA | I85982 |
3 | ![]() | 24 Dec 1760 | Boston, Suffolk Co., MA, USA | I85965 |
4 | ![]() | 8 Mar 1747/48 | Boston, Suffolk Co., MA, USA | I85967 |
5 | ![]() | 2 Oct 1803 | Boston, Suffolk Co., MA, USA | I266971 |
6 | ![]() | 31 Jul 1770 | Boston, Suffolk Co., MA, USA | I196437 |
7 | ![]() | 14 Jul 1662 | Boston, Suffolk Co., MA, USA | I196025 |
8 | ![]() | 25 Dec 1726 | Boston, Suffolk Co., MA, USA | I221712 |
9 | ![]() | Bef 1762 | Boston, Suffolk Co., MA, USA | I205608 |
10 | ![]() | Apr 1846 | Boston, Suffolk Co., MA, USA | I286418 |
11 | ![]() | 14 Mar 1701/02 | Boston, Suffolk Co., MA, USA | I22493 |
12 | ![]() | 1 Feb 1729/30 | Boston, Suffolk Co., MA, USA | I196216 |
13 | ![]() | 31 Oct 1702 | Boston, Suffolk Co., MA, USA | I221711 |
14 | ![]() | Oct 1702 | Boston, Suffolk Co., MA, USA | I196034 |
15 | ![]() | 25 Feb 1745/46 | Boston, Suffolk Co., MA, USA | I219909 |
16 | ![]() | 27 Dec 1714 | Boston, Suffolk Co., MA, USA | I221718 |
17 | ![]() | Feb 1728/29 | Boston, Suffolk Co., MA, USA | I196026 |
18 | ![]() | 19 May 1889 | Boston, Suffolk Co., MA, USA | I331781 |
19 | ![]() | 2 Jul 1990 | Boston, Suffolk Co., MA, USA | I477331 |
20 | ![]() | 17 Jan 1871 | Boston, Suffolk Co., MA, USA | I91112 |
21 | ![]() | 10 Nov 1886 | Boston, Suffolk Co., MA, USA | I254563 |
22 | ![]() | 16 Sep 1661 | Boston, Suffolk Co., MA, USA | I111682 |
23 | ![]() | 16 May 1676 | Boston, Suffolk Co., MA, USA | I320404 |
24 | ![]() | 14 Mar 1806 | Boston, Suffolk Co., MA, USA | I48040 |
25 | ![]() | 25 Jun 1905 | Boston, Suffolk Co., MA, USA | I255772 |
26 | ![]() | 10 Jan 1820 | Boston, Suffolk Co., MA, USA | I48037 |
27 | ![]() | 3 Jul 1959 | Boston, Suffolk Co., MA, USA | I332487 |
28 | ![]() | 12 Aug 1711 | Boston, Suffolk Co., MA, USA | I329578 |
29 | ![]() | 9 Jan 1901 | Boston, Suffolk Co., MA, USA | I208936 |
30 | ![]() | 12 Sep 1893 | Boston, Suffolk Co., MA, USA | I255771 |
31 | ![]() | Feb 1900 | Boston, Suffolk Co., MA, USA | I255777 |
32 | ![]() | 2 Mar 1824 | Boston, Suffolk Co., MA, USA | I212713 |
33 | ![]() | Aft 1885 | Boston, Suffolk Co., MA, USA | I156985 |
34 | ![]() | Aft 1873 | Boston, Suffolk Co., MA, USA | I157010 |
35 | ![]() | 7 Jun 1852 | Boston, Suffolk Co., MA, USA | I119658 |
36 | ![]() | Aft 1885 | Boston, Suffolk Co., MA, USA | I156972 |
37 | ![]() | 4 Apr 1880 | Boston, Suffolk Co., MA, USA | I156975 |
38 | ![]() | Aft 1886 | Boston, Suffolk Co., MA, USA | I156890 |
39 | ![]() | 1946 | Boston, Suffolk Co., MA, USA | I290874 |
40 | ![]() | 1 Jun 1660 | Boston, Suffolk Co., MA, USA | I95770 |
41 | ![]() | 18 Dec 1889 | Boston, Suffolk Co., MA, USA | I176670 |
42 | ![]() | 16 Sep 1857 | Boston, Suffolk Co., MA, USA | I190170 |
43 | ![]() | 27 Jul 1882 | Boston, Suffolk Co., MA, USA | I462821 |
44 | ![]() | 23 Jan 1811 | Boston, Suffolk Co., MA, USA | I219955 |
45 | ![]() | 1 Mar 1859 | Boston, Suffolk Co., MA, USA | I190293 |
46 | ![]() | 26 Sep 1853 | Boston, Suffolk Co., MA, USA | I190296 |
47 | ![]() | 16 Dec 1870 | Boston, Suffolk Co., MA, USA | I190297 |
48 | ![]() | 1 Feb 1989 | Boston, Suffolk Co., MA, USA | I412796 |
49 | ![]() | 11 Jun 2014 | Boston, Suffolk Co., MA, USA | I475418 |
50 | ![]() | Bef 3 Mar 1830 | Boston, Suffolk Co., MA, USA | I276766 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1 Aug 1755 | Boston, Suffolk Co., MA, USA | I276770 |
2 | ![]() | Boston, Suffolk Co., MA, USA | I219909 | |
3 | ![]() | Boston, Suffolk Co., MA, USA | I83792 | |
4 | ![]() | 29 Dec 1796 | Boston, Suffolk Co., MA, USA | I219932 |
5 | ![]() | Boston, Suffolk Co., MA, USA | I345681 | |
6 | ![]() | 13 Jun 1685 | Boston, Suffolk Co., MA, USA | I68111 |
7 | ![]() | Boston, Suffolk Co., MA, USA | I162233 | |
8 | ![]() | 14 Feb 1716/17 | Boston, Suffolk Co., MA, USA | I182933 |
9 | ![]() | 7 Feb 1695/96 | Boston, Suffolk Co., MA, USA | I22604 |
10 | ![]() | Boston, Suffolk Co., MA, USA | I149687 | |
11 | ![]() | Boston, Suffolk Co., MA, USA | I35938 | |
12 | ![]() | 27 Dec 1817 | Boston, Suffolk Co., MA, USA | I429973 |
13 | ![]() | Boston, Suffolk Co., MA, USA | I150376 | |
14 | ![]() | Boston, Suffolk Co., MA, USA | I149688 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
BAPM ![]() |
Person ID | ||
1 | ![]() | Boston, Suffolk Co., MA, USA | I92778 |
Matches 1 to 50 of 466
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1930 | Boston, Suffolk Co., MA, USA | I434667 |
2 | ![]() | 1930 | Boston, Suffolk Co., MA, USA | I434671 |
3 | ![]() | 5 Apr 1930 | Boston, Suffolk Co., MA, USA | I415697 |
4 | ![]() | 5 Apr 1930 | Boston, Suffolk Co., MA, USA | I415698 |
5 | ![]() | 1930 | Boston, Suffolk Co., MA, USA | I330428 |
6 | ![]() | 5 Apr 1930 | Boston, Suffolk Co., MA, USA | I415666 |
7 | ![]() | 5 Apr 1930 | Boston, Suffolk Co., MA, USA | I415696 |
8 | ![]() | 7 Apr 1930 | Boston, Suffolk Co., MA, USA | I313128 |
9 | ![]() | 12 Apr 1940 | Boston, Suffolk Co., MA, USA | I434706 |
10 | ![]() | 12 Apr 1940 | Boston, Suffolk Co., MA, USA | I434702 |
11 | ![]() | 12 Apr 1940 | Boston, Suffolk Co., MA, USA | I433785 |
12 | ![]() | 12 Apr 1940 | Boston, Suffolk Co., MA, USA | I434707 |
13 | ![]() | 2 Jun 1900 | Boston, Suffolk Co., MA, USA | I322615 |
14 | ![]() | 2 Jun 1900 | Boston, Suffolk Co., MA, USA | I320759 |
15 | ![]() | 7 Jan 1920 | Boston, Suffolk Co., MA, USA | I320759 |
16 | ![]() | 2 Jun 1900 | Boston, Suffolk Co., MA, USA | I322616 |
17 | ![]() | 2 Jun 1900 | Boston, Suffolk Co., MA, USA | I322618 |
18 | ![]() | 2 Jun 1900 | Boston, Suffolk Co., MA, USA | I322617 |
19 | ![]() | 2 Jun 1900 | Boston, Suffolk Co., MA, USA | I322613 |
20 | ![]() | 8 Apr 1930 | Boston, Suffolk Co., MA, USA | I418811 |
21 | ![]() | Apr 1930 | Boston, Suffolk Co., MA, USA | I418822 |
22 | ![]() | 10 Apr 1940 | Boston, Suffolk Co., MA, USA | I418320 |
23 | ![]() | 8 Apr 1930 | Boston, Suffolk Co., MA, USA | I418809 |
24 | ![]() | 18 Apr 1910 | Boston, Suffolk Co., MA, USA | I418395 |
25 | ![]() | 22 Apr 1910 | Boston, Suffolk Co., MA, USA | I285507 |
26 | ![]() | 8 Jun 1880 | Boston, Suffolk Co., MA, USA | I395048 |
27 | ![]() | 7 Jun 1900 | Boston, Suffolk Co., MA, USA | I395048 |
28 | ![]() | 5 Jan 1920 | Boston, Suffolk Co., MA, USA | I42395 |
29 | ![]() | 1920 | Boston, Suffolk Co., MA, USA | I291847 |
30 | ![]() | 1920 | Boston, Suffolk Co., MA, USA | I291849 |
31 | ![]() | 1920 | Boston, Suffolk Co., MA, USA | I291848 |
32 | ![]() | 1880 | Boston, Suffolk Co., MA, USA | I319756 |
33 | ![]() | 1900 | Boston, Suffolk Co., MA, USA | I319756 |
34 | ![]() | 1910 | Boston, Suffolk Co., MA, USA | I319756 |
35 | ![]() | 1920 | Boston, Suffolk Co., MA, USA | I319756 |
36 | ![]() | 1930 | Boston, Suffolk Co., MA, USA | I285700 |
37 | ![]() | 5 Apr 1930 | Boston, Suffolk Co., MA, USA | I415668 |
38 | ![]() | 5 Apr 1930 | Boston, Suffolk Co., MA, USA | I415667 |
39 | ![]() | 5 Jun 1880 | Boston, Suffolk Co., MA, USA | I434616 |
40 | ![]() | 4 Jun 1900 | Boston, Suffolk Co., MA, USA | I434616 |
41 | ![]() | 15 Apr 1910 | Boston, Suffolk Co., MA, USA | I434616 |
42 | ![]() | Apr 1930 | Boston, Suffolk Co., MA, USA | I322824 |
43 | ![]() | 12 Apr 1930 | Boston, Suffolk Co., MA, USA | I322825 |
44 | ![]() | 21 Apr 1910 | Boston, Suffolk Co., MA, USA | I360243 |
45 | ![]() | 1930 | Boston, Suffolk Co., MA, USA | I242028 |
46 | ![]() | 1930 | Boston, Suffolk Co., MA, USA | I240885 |
47 | ![]() | 1930 | Boston, Suffolk Co., MA, USA | I242033 |
48 | ![]() | 1930 | Boston, Suffolk Co., MA, USA | I242034 |
49 | ![]() | 4 Apr 1930 | Boston, Suffolk Co., MA, USA | I271953 |
50 | ![]() | 12 Jan 1920 | Boston, Suffolk Co., MA, USA | I420945 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Citizenship ![]() |
Person ID | ||
1 | ![]() | 8 Dec 1930 | Boston, Suffolk Co., MA, USA | I415667 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1918 | Boston, Suffolk Co., MA, USA | I322825 |
2 | ![]() | 1942 | Boston, Suffolk Co., MA, USA | I449150 |
3 | ![]() | 6 Sep 1918 | Boston, Suffolk Co., MA, USA | I407488 |
4 | ![]() | Abt 1942 | Boston, Suffolk Co., MA, USA | I392782 |
5 | ![]() | 5 Jun 1917 | Boston, Suffolk Co., MA, USA | I411798 |
6 | ![]() | 5 Jun 1917 | Boston, Suffolk Co., MA, USA | I275822 |
7 | ![]() | Abt 1942 | Boston, Suffolk Co., MA, USA | I209314 |
8 | ![]() | 1917 | Boston, Suffolk Co., MA, USA | I257274 |
9 | ![]() | 5 Jun 1918 | Boston, Suffolk Co., MA, USA | I7376 |
10 | ![]() | 27 Apr 1942 | Boston, Suffolk Co., MA, USA | I320831 |
11 | ![]() | 27 Apr 1942 | Boston, Suffolk Co., MA, USA | I158151 |
12 | ![]() | 27 Apr 1942 | Boston, Suffolk Co., MA, USA | I191705 |
13 | ![]() | 20 Apr 1917 | Boston, Suffolk Co., MA, USA | I435008 |
14 | ![]() | 26 Apr 1942 | Boston, Suffolk Co., MA, USA | I314989 |
15 | ![]() | 26 Apr 1942 | Boston, Suffolk Co., MA, USA | I320735 |
16 | ![]() | 27 Apr 1942 | Boston, Suffolk Co., MA, USA | I324617 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Boston, Suffolk Co., MA, USA | I227939 | |
2 | ![]() | Boston, Suffolk Co., MA, USA | I227942 | |
3 | ![]() | Boston, Suffolk Co., MA, USA | I371558 | |
4 | ![]() | Boston, Suffolk Co., MA, USA | I72523 | |
5 | ![]() | Boston, Suffolk Co., MA, USA | I78185 | |
6 | ![]() | Boston, Suffolk Co., MA, USA | I366313 | |
7 | ![]() | Boston, Suffolk Co., MA, USA | I371456 | |
8 | ![]() | 2 Mar 1881 | Boston, Suffolk Co., MA, USA | I106390 |
9 | ![]() | 1870 | Boston, Suffolk Co., MA, USA | I257918 |
10 | ![]() | Between 1958 and 1961 | Boston, Suffolk Co., MA, USA | I15326 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 1636 | Boston, Suffolk Co., MA, USA | I136733 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 4 Sep 1633 | Boston, Suffolk Co., MA, USA | I50043 |
2 | ![]() | 1662 | Boston, Suffolk Co., MA, USA | I177444 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1885 | Boston, Suffolk Co., MA, USA | I261427 |
2 | ![]() | 30 Mar 1912 | Boston, Suffolk Co., MA, USA | I434967 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Boston, Suffolk Co., MA, USA | I190734 | |
2 | ![]() | Boston, Suffolk Co., MA, USA | I25929 | |
3 | ![]() | 1695 | Boston, Suffolk Co., MA, USA | I95882 |
4 | ![]() | Boston, Suffolk Co., MA, USA | I350979 | |
5 | ![]() | Boston, Suffolk Co., MA, USA | I303009 | |
6 | ![]() | Boston, Suffolk Co., MA, USA | I310680 | |
7 | ![]() | Boston, Suffolk Co., MA, USA | I371480 | |
8 | ![]() | Boston, Suffolk Co., MA, USA | I184949 | |
9 | ![]() | Boston, Suffolk Co., MA, USA | I188092 | |
10 | ![]() | 1900 | Boston, Suffolk Co., MA, USA | I366387 |
11 | ![]() | Boston, Suffolk Co., MA, USA | I127724 | |
12 | ![]() | Boston, Suffolk Co., MA, USA | I127715 | |
13 | ![]() | 1883 | Boston, Suffolk Co., MA, USA | I252516 |
14 | ![]() | Boston, Suffolk Co., MA, USA | I155807 | |
15 | ![]() | Boston, Suffolk Co., MA, USA | I227789 | |
16 | ![]() | Boston, Suffolk Co., MA, USA | I119023 | |
17 | ![]() | Boston, Suffolk Co., MA, USA | I13636 | |
18 | ![]() | Boston, Suffolk Co., MA, USA | I278505 | |
19 | ![]() | 1854 | Boston, Suffolk Co., MA, USA | I106182 |
20 | ![]() | Boston, Suffolk Co., MA, USA | I14052 | |
21 | ![]() | Boston, Suffolk Co., MA, USA | I275809 | |
22 | ![]() | Boston, Suffolk Co., MA, USA | I35938 | |
23 | ![]() | 1869 | Boston, Suffolk Co., MA, USA | I95404 |
24 | ![]() | Boston, Suffolk Co., MA, USA | I49307 | |
25 | ![]() | Boston, Suffolk Co., MA, USA | I49332 | |
26 | ![]() | Boston, Suffolk Co., MA, USA | I49332 | |
27 | ![]() | Boston, Suffolk Co., MA, USA | I13196 | |
28 | ![]() | Boston, Suffolk Co., MA, USA | I13078 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Passenger List ![]() |
Person ID | ||
1 | ![]() | 1928 | Boston, Suffolk Co., MA, USA | I236625 |
2 | ![]() | 8 Nov 1900 | Boston, Suffolk Co., MA, USA | I333119 |
3 | ![]() | 7 Sep 1928 | Boston, Suffolk Co., MA, USA | I290913 |
4 | ![]() | 28 Aug 1912 | Boston, Suffolk Co., MA, USA | I114054 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Passport Application ![]() |
Person ID | ||
1 | ![]() | 13 Apr 1911 | Boston, Suffolk Co., MA, USA | I315678 |
2 | ![]() | 7 Jul 1873 | Boston, Suffolk Co., MA, USA | I111292 |
3 | ![]() | 28 Dec 1924 | Boston, Suffolk Co., MA, USA | I291677 |
4 | ![]() | Jun 1917 | Boston, Suffolk Co., MA, USA | I290913 |
5 | ![]() | 13 Apr 1911 | Boston, Suffolk Co., MA, USA | I315679 |
6 | ![]() | 12 Dec 1870 | Boston, Suffolk Co., MA, USA | I290938 |
7 | ![]() | 28 May 1849 | Boston, Suffolk Co., MA, USA | I95406 |
8 | ![]() | 21 Jun 1883 | Boston, Suffolk Co., MA, USA | I98991 |
9 | ![]() | Jan 1882 | Boston, Suffolk Co., MA, USA | I53474 |
10 | ![]() | 23 Oct 1856 | Boston, Suffolk Co., MA, USA | I53846 |
11 | ![]() | 23 Apr 1873 | Boston, Suffolk Co., MA, USA | I291105 |
12 | ![]() | 13 Apr 1911 | Boston, Suffolk Co., MA, USA | I315680 |
13 | ![]() | 8 Sep 1858 | Boston, Suffolk Co., MA, USA | I28730 |
14 | ![]() | 28 Dec 1924 | Boston, Suffolk Co., MA, USA | I291676 |
15 | ![]() | 25 Jun 1888 | Boston, Suffolk Co., MA, USA | I291755 |
16 | ![]() | 1931 | Boston, Suffolk Co., MA, USA | I55932 |
17 | ![]() | 10 Jan 1876 | Boston, Suffolk Co., MA, USA | I89900 |
18 | ![]() | 17 Mar 1914 | Boston, Suffolk Co., MA, USA | I314989 |
19 | ![]() | 28 May 1849 | Boston, Suffolk Co., MA, USA | I95404 |
20 | ![]() | 22 Apr 1850 | Boston, Suffolk Co., MA, USA | I13435 |
21 | ![]() | 7 Jul 1873 | Boston, Suffolk Co., MA, USA | I111274 |
22 | ![]() | 13 Apr 1911 | Boston, Suffolk Co., MA, USA | I315676 |
23 | ![]() | 21 Jun 1883 | Boston, Suffolk Co., MA, USA | I99018 |
Matches 1 to 50 of 186
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Boston, Suffolk Co., MA, USA | I196452 | |
2 | ![]() | Boston, Suffolk Co., MA, USA | I196437 | |
3 | ![]() | Boston, Suffolk Co., MA, USA | I196430 | |
4 | ![]() | Boston, Suffolk Co., MA, USA | I196030 | |
5 | ![]() | Boston, Suffolk Co., MA, USA | I112627 | |
6 | ![]() | Boston, Suffolk Co., MA, USA | I155904 | |
7 | ![]() | Boston, Suffolk Co., MA, USA | I15575 | |
8 | ![]() | Boston, Suffolk Co., MA, USA | I12989 | |
9 | ![]() | Boston, Suffolk Co., MA, USA | I190128 | |
10 | ![]() | Boston, Suffolk Co., MA, USA | I212716 | |
11 | ![]() | Boston, Suffolk Co., MA, USA | I310821 | |
12 | ![]() | Boston, Suffolk Co., MA, USA | I53196 | |
13 | ![]() | Boston, Suffolk Co., MA, USA | I105117 | |
14 | ![]() | Boston, Suffolk Co., MA, USA | I13252 | |
15 | ![]() | Boston, Suffolk Co., MA, USA | I219954 | |
16 | ![]() | Boston, Suffolk Co., MA, USA | I13094 | |
