![]() |
The
Sprague Project -------> Updated on 15 December 2020 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 8 Oct 1807 | Owego, Tioga Co., NY, USA | I197089 |
2 | ![]() | 29 Nov 1853 | Owego, Tioga Co., NY, USA | I408320 |
3 | ![]() | 15 Aug 1861 | Owego, Tioga Co., NY, USA | I408321 |
4 | ![]() | 25 Apr 1818 | Owego, Tioga Co., NY, USA | I104132 |
5 | ![]() | 1818 | Owego, Tioga Co., NY, USA | I104126 |
6 | ![]() | Owego, Tioga Co., NY, USA | I121990 | |
7 | ![]() | Owego, Tioga Co., NY, USA | I121994 | |
8 | ![]() | Owego, Tioga Co., NY, USA | I121986 | |
9 | ![]() | Owego, Tioga Co., NY, USA | I121993 | |
10 | ![]() | 13 Dec 1846 | Owego, Tioga Co., NY, USA | I408322 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1925 | Owego, Tioga Co., NY, USA | I385084 |
2 | ![]() | 1925 | Owego, Tioga Co., NY, USA | I385091 |
3 | ![]() | 1860 | Owego, Tioga Co., NY, USA | I248655 |
4 | ![]() | 1870 | Owego, Tioga Co., NY, USA | I248655 |
5 | ![]() | 1880 | Owego, Tioga Co., NY, USA | I248655 |
6 | ![]() | 1900 | Owego, Tioga Co., NY, USA | I248655 |
7 | ![]() | 1910 | Owego, Tioga Co., NY, USA | I248655 |
8 | ![]() | 1 Jun 1915 | Owego, Tioga Co., NY, USA | I248655 |
9 | ![]() | 1920 | Owego, Tioga Co., NY, USA | I248655 |
10 | ![]() | 1 Jun 1925 | Owego, Tioga Co., NY, USA | I248655 |
11 | ![]() | 12 Apr 1930 | Owego, Tioga Co., NY, USA | I248655 |
12 | ![]() | 1860 | Owego, Tioga Co., NY, USA | I258669 |
13 | ![]() | 1870 | Owego, Tioga Co., NY, USA | I258669 |
14 | ![]() | 1880 | Owego, Tioga Co., NY, USA | I258669 |
15 | ![]() | 1860 | Owego, Tioga Co., NY, USA | I258671 |
16 | ![]() | 1860 | Owego, Tioga Co., NY, USA | I258673 |
17 | ![]() | 1870 | Owego, Tioga Co., NY, USA | I258673 |
18 | ![]() | 1880 | Owego, Tioga Co., NY, USA | I258673 |
19 | ![]() | 1910 | Owego, Tioga Co., NY, USA | I258668 |
20 | ![]() | 1 Jun 1915 | Owego, Tioga Co., NY, USA | I258668 |
21 | ![]() | 1860 | Owego, Tioga Co., NY, USA | I258672 |
22 | ![]() | 1870 | Owego, Tioga Co., NY, USA | I258672 |
23 | ![]() | 1925 | Owego, Tioga Co., NY, USA | I385085 |
24 | ![]() | 1900 | Owego, Tioga Co., NY, USA | I45030 |
25 | ![]() | 1910 | Owego, Tioga Co., NY, USA | I45030 |
26 | ![]() | 1 Jun 1915 | Owego, Tioga Co., NY, USA | I45030 |
27 | ![]() | 1920 | Owego, Tioga Co., NY, USA | I45030 |
28 | ![]() | 1 Jun 1925 | Owego, Tioga Co., NY, USA | I45030 |
29 | ![]() | 12 Apr 1930 | Owego, Tioga Co., NY, USA | I45030 |
30 | ![]() | 1860 | Owego, Tioga Co., NY, USA | I258670 |
31 | ![]() | 1870 | Owego, Tioga Co., NY, USA | I258670 |
32 | ![]() | 1880 | Owego, Tioga Co., NY, USA | I258670 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Owego, Tioga Co., NY, USA | I185259 | |
2 | ![]() | Owego, Tioga Co., NY, USA | I184784 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 23 Nov 1855 | Owego, Tioga Co., NY, USA | I185350 |