![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Matches 1 to 50 of 137
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Mar 1895 | Buffalo, Erie Co., NY, USA | I376452 |
2 | ![]() | 19 Feb 1897 | Buffalo, Erie Co., NY, USA | I376453 |
3 | ![]() | 9 Jun 1899 | Buffalo, Erie Co., NY, USA | I435739 |
4 | ![]() | 22 Mar 1868 | Buffalo, Erie Co., NY, USA | I435735 |
5 | ![]() | 12 Aug 1865 | Buffalo, Erie Co., NY, USA | I435740 |
6 | ![]() | 5 Feb 1839 | Buffalo, Erie Co., NY, USA | I435729 |
7 | ![]() | 21 Aug 1836 | Buffalo, Erie Co., NY, USA | I435728 |
8 | ![]() | 28 Oct 1849 | Buffalo, Erie Co., NY, USA | I435730 |
9 | ![]() | Abt 1850 | Buffalo, Erie Co., NY, USA | I422254 |
10 | ![]() | 15 May 1875 | Buffalo, Erie Co., NY, USA | I422240 |
11 | ![]() | Abt 1848 | Buffalo, Erie Co., NY, USA | I400661 |
12 | ![]() | 27 Feb 1861 | Buffalo, Erie Co., NY, USA | I82423 |
13 | ![]() | 1792 | Buffalo, Erie Co., NY, USA | I297751 |
14 | ![]() | 16 Jul 1843 | Buffalo, Erie Co., NY, USA | I15314 |
15 | ![]() | 1842 | Buffalo, Erie Co., NY, USA | I143089 |
16 | ![]() | 28 Oct 1852 | Buffalo, Erie Co., NY, USA | I84281 |
17 | ![]() | 4 May 1886 | Buffalo, Erie Co., NY, USA | I84294 |
18 | ![]() | 11 May 1895 | Buffalo, Erie Co., NY, USA | I226330 |
19 | ![]() | 3 Jan 1888 | Buffalo, Erie Co., NY, USA | I435855 |
20 | ![]() | 9 May 1881 | Buffalo, Erie Co., NY, USA | I435854 |
21 | ![]() | 3 Sep 1923 | Buffalo, Erie Co., NY, USA | I122506 |
22 | ![]() | 28 Jun 1865 | Buffalo, Erie Co., NY, USA | I29509 |
23 | ![]() | 28 Mar 1883 | Buffalo, Erie Co., NY, USA | I29061 |
24 | ![]() | 11 May 1884 | Buffalo, Erie Co., NY, USA | I29062 |
25 | ![]() | 18 Jan 1869 | Buffalo, Erie Co., NY, USA | I28724 |
26 | ![]() | 30 Nov 1871 | Buffalo, Erie Co., NY, USA | I28725 |
27 | ![]() | 26 Mar 1890 | Buffalo, Erie Co., NY, USA | I445821 |
28 | ![]() | 20 Aug 1904 | Buffalo, Erie Co., NY, USA | I202394 |
29 | ![]() | 6 Mar 1897 | Buffalo, Erie Co., NY, USA | I390833 |
30 | ![]() | 13 Jul 1920 | Buffalo, Erie Co., NY, USA | I390834 |
31 | ![]() | 11 May 1904 | Buffalo, Erie Co., NY, USA | I310468 |
32 | ![]() | 10 Apr 1907 | Buffalo, Erie Co., NY, USA | I310469 |
33 | ![]() | 23 Nov 1902 | Buffalo, Erie Co., NY, USA | I310467 |
34 | ![]() | 18 Jun 1918 | Buffalo, Erie Co., NY, USA | I388416 |
35 | ![]() | 3 Oct 1815 | Buffalo, Erie Co., NY, USA | I435835 |
36 | ![]() | 26 Aug 1817 | Buffalo, Erie Co., NY, USA | I435836 |
37 | ![]() | 11 Nov 1813 | Buffalo, Erie Co., NY, USA | I435834 |
38 | ![]() | 27 Mar 1832 | Buffalo, Erie Co., NY, USA | I230088 |
39 | ![]() | 3 Nov 1844 | Buffalo, Erie Co., NY, USA | I476833 |
40 | ![]() | 26 Sep 1893 | Buffalo, Erie Co., NY, USA | I252097 |
41 | ![]() | 2 Oct 1918 | Buffalo, Erie Co., NY, USA | I207355 |
42 | ![]() | 8 Aug 1922 | Buffalo, Erie Co., NY, USA | I32521 |
43 | ![]() | 14 May 1900 | Buffalo, Erie Co., NY, USA | I461152 |
44 | ![]() | 20 Mar 1874 | Buffalo, Erie Co., NY, USA | I435858 |
45 | ![]() | 24 Apr 1832 | Buffalo, Erie Co., NY, USA | I435840 |
46 | ![]() | 9 Feb 1841 | Buffalo, Erie Co., NY, USA | I435844 |
47 | ![]() | 16 Jan 1843 | Buffalo, Erie Co., NY, USA | I435845 |
48 | ![]() | 23 Mar 1835 | Buffalo, Erie Co., NY, USA | I435841 |
49 | ![]() | 9 Oct 1905 | Buffalo, Erie Co., NY, USA | I315126 |
50 | ![]() | 12 Mar 1893 | Buffalo, Erie Co., NY, USA | I82430 |
Matches 1 to 50 of 146
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Mar 1895 | Buffalo, Erie Co., NY, USA | I376452 |
2 | ![]() | Buffalo, Erie Co., NY, USA | I222626 | |
3 | ![]() | 27 Dec 1878 | Buffalo, Erie Co., NY, USA | I435730 |
4 | ![]() | 10 Feb 1858 | Buffalo, Erie Co., NY, USA | I222610 |
5 | ![]() | 9 Feb 1920 | Buffalo, Erie Co., NY, USA | I40178 |
6 | ![]() | 7 Jan 1947 | Buffalo, Erie Co., NY, USA | I402023 |
7 | ![]() | 24 May 1933 | Buffalo, Erie Co., NY, USA | I16157 |
8 | ![]() | 29 Aug 1949 | Buffalo, Erie Co., NY, USA | I119306 |
9 | ![]() | 19 Jun 1958 | Buffalo, Erie Co., NY, USA | I32518 |
10 | ![]() | 15 Jun 1877 | Buffalo, Erie Co., NY, USA | I82401 |
11 | ![]() | 30 Apr 1908 | Buffalo, Erie Co., NY, USA | I120077 |
12 | ![]() | 23 May 1948 | Buffalo, Erie Co., NY, USA | I65269 |
13 | ![]() | 26 Feb 1922 | Buffalo, Erie Co., NY, USA | I18643 |
14 | ![]() | Apr 1972 | Buffalo, Erie Co., NY, USA | I207347 |
15 | ![]() | 13 Aug 1946 | Buffalo, Erie Co., NY, USA | I82256 |
16 | ![]() | 11 Sep 1851 | Buffalo, Erie Co., NY, USA | I39186 |
17 | ![]() | 15 Nov 1944 | Buffalo, Erie Co., NY, USA | I84284 |
18 | ![]() | 17 Nov 1987 | Buffalo, Erie Co., NY, USA | I376231 |
19 | ![]() | Abt 10 Sep 1888 | Buffalo, Erie Co., NY, USA | I326080 |
20 | ![]() | 10 Dec 1839 | Buffalo, Erie Co., NY, USA | I185774 |
21 | ![]() | 17 Dec 1944 | Buffalo, Erie Co., NY, USA | I223665 |
22 | ![]() | 5 Mar 2000 | Buffalo, Erie Co., NY, USA | I16130 |
23 | ![]() | 16 May 1988 | Buffalo, Erie Co., NY, USA | I385115 |
24 | ![]() | 23 Jan 1958 | Buffalo, Erie Co., NY, USA | I385284 |
25 | ![]() | Buffalo, Erie Co., NY, USA | I132037 | |
26 | ![]() | 25 Dec 1968 | Buffalo, Erie Co., NY, USA | I390833 |
27 | ![]() | 21 Aug 1870 | Buffalo, Erie Co., NY, USA | I29490 |
28 | ![]() | 22 Feb 1813 | Buffalo, Erie Co., NY, USA | I435833 |
29 | ![]() | 12 Jan 1877 | Buffalo, Erie Co., NY, USA | I435836 |
30 | ![]() | 8 Mar 1874 | Buffalo, Erie Co., NY, USA | I213620 |
31 | ![]() | 15 Nov 1889 | Buffalo, Erie Co., NY, USA | I230087 |
32 | ![]() | 14 Mar 1891 | Buffalo, Erie Co., NY, USA | I29069 |
33 | ![]() | 29 Jan 1918 | Buffalo, Erie Co., NY, USA | I249778 |
34 | ![]() | 25 Sep 2004 | Buffalo, Erie Co., NY, USA | I233438 |
35 | ![]() | 18 Jan 1906 | Buffalo, Erie Co., NY, USA | I403063 |
36 | ![]() | 15 Dec 1998 | Buffalo, Erie Co., NY, USA | I269607 |
37 | ![]() | 1 Feb 1979 | Buffalo, Erie Co., NY, USA | I269619 |
38 | ![]() | 31 Jan 1912 | Buffalo, Erie Co., NY, USA | I384921 |
39 | ![]() | 17 Mar 1886 | Buffalo, Erie Co., NY, USA | I29498 |
40 | ![]() | 7 Dec 1943 | Buffalo, Erie Co., NY, USA | I421088 |
41 | ![]() | 4 Feb 1903 | Buffalo, Erie Co., NY, USA | I207422 |
42 | ![]() | Buffalo, Erie Co., NY, USA | I329849 | |
43 | ![]() | 19 Jan 1890 | Buffalo, Erie Co., NY, USA | I157674 |
44 | ![]() | 1846 | Buffalo, Erie Co., NY, USA | I290339 |
45 | ![]() | 29 Aug 1843 | Buffalo, Erie Co., NY, USA | I435845 |
46 | ![]() | 11 Dec 1902 | Buffalo, Erie Co., NY, USA | I435841 |
47 | ![]() | 1942 | Buffalo, Erie Co., NY, USA | I299118 |
48 | ![]() | 14 Dec 1969 | Buffalo, Erie Co., NY, USA | I207349 |
49 | ![]() | 5 Mar 1926 | Buffalo, Erie Co., NY, USA | I401013 |
50 | ![]() | 1 Nov 1920 | Buffalo, Erie Co., NY, USA | I207286 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Buffalo, Erie Co., NY, USA | I299123 | |
2 | ![]() | 23 Mar 2005 | Buffalo, Erie Co., NY, USA | I299121 |
3 | ![]() | Buffalo, Erie Co., NY, USA | I299120 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Border Crossing ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1928 | Buffalo, Erie Co., NY, USA | I364091 |
Matches 1 to 50 of 158
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1940 | Buffalo, Erie Co., NY, USA | I364091 |
2 | ![]() | 12 Jun 1880 | Buffalo, Erie Co., NY, USA | I422254 |
3 | ![]() | 12 Jun 1880 | Buffalo, Erie Co., NY, USA | I422240 |
4 | ![]() | 13 Jan 1920 | Buffalo, Erie Co., NY, USA | I464320 |
5 | ![]() | 14 Jun 1870 | Buffalo, Erie Co., NY, USA | I384941 |
6 | ![]() | 8 Jun 1880 | Buffalo, Erie Co., NY, USA | I384941 |
7 | ![]() | 1910 | Buffalo, Erie Co., NY, USA | I440461 |
8 | ![]() | 1910 | Buffalo, Erie Co., NY, USA | I440462 |
9 | ![]() | 1910 | Buffalo, Erie Co., NY, USA | I438568 |
10 | ![]() | 1940 | Buffalo, Erie Co., NY, USA | I364068 |
11 | ![]() | 16 Apr 1910 | Buffalo, Erie Co., NY, USA | I340480 |
12 | ![]() | 1910 | Buffalo, Erie Co., NY, USA | I82423 |
13 | ![]() | 6 Apr 1940 | Buffalo, Erie Co., NY, USA | I421105 |
14 | ![]() | 1 Jun 1925 | Buffalo, Erie Co., NY, USA | I223665 |
15 | ![]() | 11 Apr 1930 | Buffalo, Erie Co., NY, USA | I223665 |
16 | ![]() | 8 Apr 1940 | Buffalo, Erie Co., NY, USA | I223665 |
17 | ![]() | Apr 1930 | Buffalo, Erie Co., NY, USA | I449191 |
18 | ![]() | 21 Jan 1920 | Buffalo, Erie Co., NY, USA | I363236 |
19 | ![]() | 1 Jun 1925 | Buffalo, Erie Co., NY, USA | I363236 |
20 | ![]() | 14 Apr 1940 | Buffalo, Erie Co., NY, USA | I401000 |
21 | ![]() | 4 Apr 1930 | Buffalo, Erie Co., NY, USA | I191404 |
22 | ![]() | 25 Jun 1875 | Buffalo, Erie Co., NY, USA | I360723 |
23 | ![]() | 9 Jun 1880 | Buffalo, Erie Co., NY, USA | I360723 |
24 | ![]() | 1892 | Buffalo, Erie Co., NY, USA | I360723 |
25 | ![]() | 25 Jun 1875 | Buffalo, Erie Co., NY, USA | I360724 |
26 | ![]() | 9 Jun 1880 | Buffalo, Erie Co., NY, USA | I360724 |
27 | ![]() | 1892 | Buffalo, Erie Co., NY, USA | I360724 |
28 | ![]() | 25 Jun 1875 | Buffalo, Erie Co., NY, USA | I71247 |
29 | ![]() | 9 Jun 1880 | Buffalo, Erie Co., NY, USA | I71247 |
30 | ![]() | 13 Jan 1920 | Buffalo, Erie Co., NY, USA | I464306 |
31 | ![]() | 13 Jan 1920 | Buffalo, Erie Co., NY, USA | I464318 |
32 | ![]() | 6 Jun 1900 | Buffalo, Erie Co., NY, USA | I461150 |
33 | ![]() | 6 Jun 1900 | Buffalo, Erie Co., NY, USA | I461152 |
34 | ![]() | 1 Jun 1905 | Buffalo, Erie Co., NY, USA | I461152 |
35 | ![]() | 6 Jun 1900 | Buffalo, Erie Co., NY, USA | I461151 |
36 | ![]() | 1 Jun 1905 | Buffalo, Erie Co., NY, USA | I461151 |
37 | ![]() | 1920 | Buffalo, Erie Co., NY, USA | I299118 |
38 | ![]() | 3 Jun 1880 | Buffalo, Erie Co., NY, USA | I362416 |
39 | ![]() | 25 Apr 1910 | Buffalo, Erie Co., NY, USA | I400998 |
40 | ![]() | 15 Apr 1940 | Buffalo, Erie Co., NY, USA | I400998 |
41 | ![]() | 25 Apr 1910 | Buffalo, Erie Co., NY, USA | I401014 |
42 | ![]() | 15 Apr 1940 | Buffalo, Erie Co., NY, USA | I401014 |
43 | ![]() | 25 Apr 1910 | Buffalo, Erie Co., NY, USA | I401013 |
44 | ![]() | 25 Apr 1910 | Buffalo, Erie Co., NY, USA | I401017 |
45 | ![]() | 16 Apr 1910 | Buffalo, Erie Co., NY, USA | I336778 |
46 | ![]() | 5 Apr 1930 | Buffalo, Erie Co., NY, USA | I288777 |
47 | ![]() | 5 Apr 1930 | Buffalo, Erie Co., NY, USA | I391075 |
48 | ![]() | 12 Jun 1900 | Buffalo, Erie Co., NY, USA | I426751 |
49 | ![]() | 10 Apr 1940 | Buffalo, Erie Co., NY, USA | I200756 |
50 | ![]() | 15 Jun 1900 | Buffalo, Erie Co., NY, USA | I461149 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 5 Jun 1917 | Buffalo, Erie Co., NY, USA | I422249 |
2 | ![]() | 5 Jun 1917 | Buffalo, Erie Co., NY, USA | I401034 |
3 | ![]() | Abt 1918 | Buffalo, Erie Co., NY, USA | I401013 |
4 | ![]() | 12 Sep 1918 | Buffalo, Erie Co., NY, USA | I400939 |
5 | ![]() | Abt 1918 | Buffalo, Erie Co., NY, USA | I363237 |
6 | ![]() | 12 Sep 1918 | Buffalo, Erie Co., NY, USA | I319631 |
7 | ![]() | 12 Sep 1918 | Buffalo, Erie Co., NY, USA | I319629 |
8 | ![]() | 12 Sep 1918 | Buffalo, Erie Co., NY, USA | I401029 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Buffalo, Erie Co., NY, USA | I29060 | |
2 | ![]() | Buffalo, Erie Co., NY, USA | I256478 | |
3 | ![]() | Buffalo, Erie Co., NY, USA | I285313 | |
4 | ![]() | 1897 | Buffalo, Erie Co., NY, USA | I29090 |
5 | ![]() | Buffalo, Erie Co., NY, USA | I28943 | |
6 | ![]() | 25 Feb 1862 | Buffalo, Erie Co., NY, USA | I362368 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 27 Jul 1850 | Buffalo, Erie Co., NY, USA | I82401 |
2 | ![]() | Buffalo, Erie Co., NY, USA | I249778 | |
3 | ![]() | Buffalo, Erie Co., NY, USA | I240662 | |
4 | ![]() | 27 Jul 1850 | Buffalo, Erie Co., NY, USA | I82406 |
5 | ![]() | 27 Jul 1850 | Buffalo, Erie Co., NY, USA | I39181 |
6 | ![]() | 27 Jul 1850 | Buffalo, Erie Co., NY, USA | I82405 |
7 | ![]() | 27 Jul 1850 | Buffalo, Erie Co., NY, USA | I82404 |
8 | ![]() | Buffalo, Erie Co., NY, USA | I39187 | |
9 | ![]() | 27 Jul 1850 | Buffalo, Erie Co., NY, USA | I82407 |
10 | ![]() | Buffalo, Erie Co., NY, USA | I82416 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Passport Application ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1912 | Buffalo, Erie Co., NY, USA | I140534 |
2 | ![]() | 17 Apr 1914 | Buffalo, Erie Co., NY, USA | I82428 |
3 | ![]() | 8 Apr 1872 | Buffalo, Erie Co., NY, USA | I39187 |
4 | ![]() | 8 Feb 1915 | Buffalo, Erie Co., NY, USA | I291035 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Buffalo, Erie Co., NY, USA | I102249 | |
2 | ![]() | Buffalo, Erie Co., NY, USA | I84294 | |
3 | ![]() | Buffalo, Erie Co., NY, USA | I84284 | |
4 | ![]() | 1936 | Buffalo, Erie Co., NY, USA | I61865 |
5 | ![]() | Buffalo, Erie Co., NY, USA | I448051 | |
6 | ![]() | Buffalo, Erie Co., NY, USA | I187845 | |
7 | ![]() | Buffalo, Erie Co., NY, USA | I251471 | |
8 | ![]() | Buffalo, Erie Co., NY, USA | I29059 | |
9 | ![]() | Buffalo, Erie Co., NY, USA | I29056 | |
10 | ![]() | Buffalo, Erie Co., NY, USA | I28884 | |
11 | ![]() | Buffalo, Erie Co., NY, USA | I28997 | |
12 | ![]() | Buffalo, Erie Co., NY, USA | I28996 | |
13 | ![]() | Buffalo, Erie Co., NY, USA | I195071 | |
14 | ![]() | Buffalo, Erie Co., NY, USA | I251345 | |
15 | ![]() | Buffalo, Erie Co., NY, USA | I121515 | |
16 | ![]() | Buffalo, Erie Co., NY, USA | I29496 | |
17 | ![]() | 1983 | Buffalo, Erie Co., NY, USA | I264886 |
18 | ![]() | 1939 | Buffalo, Erie Co., NY, USA | I255770 |
19 | ![]() | Buffalo, Erie Co., NY, USA | I176750 | |
20 | ![]() | Buffalo, Erie Co., NY, USA | I157710 | |
21 | ![]() | 1850 | Buffalo, Erie Co., NY, USA | I39181 |
22 | ![]() | Buffalo, Erie Co., NY, USA | I71050 | |
23 | ![]() | Buffalo, Erie Co., NY, USA | I129136 | |
24 | ![]() | 1927 | Buffalo, Erie Co., NY, USA | I82416 |
25 | ![]() | Buffalo, Erie Co., NY, USA | I82429 | |
26 | ![]() | Between 1893 and 1899 | Buffalo, Erie Co., NY, USA | I157662 |
27 | ![]() | 1915 | Buffalo, Erie Co., NY, USA | I54843 |
28 | ![]() | Buffalo, Erie Co., NY, USA | I172311 | |
29 | ![]() | 1825 | Buffalo, Erie Co., NY, USA | I39179 |
30 | ![]() | Buffalo, Erie Co., NY, USA | I14499 | |
31 | ![]() | Buffalo, Erie Co., NY, USA | I29033 | |
32 | ![]() | Buffalo, Erie Co., NY, USA | I29035 | |
33 | ![]() | Buffalo, Erie Co., NY, USA | I28899 | |
34 | ![]() | Buffalo, Erie Co., NY, USA | I457445 | |
35 | ![]() | Buffalo, Erie Co., NY, USA | I84295 | |
36 | ![]() | Aft 1830 | Buffalo, Erie Co., NY, USA | I84245 |
37 | ![]() | Buffalo, Erie Co., NY, USA | I102839 | |
38 | ![]() | Buffalo, Erie Co., NY, USA | I29030 |
Matches 1 to 47 of 47
Family / Spouse ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Barrett | 9 Oct 1893 | Buffalo, Erie Co., NY, USA | F136275 |
2 | Ashley / Martin | 11 Jul 1895 | Buffalo, Erie Co., NY, USA | F11006 |
3 | Babcock / Potter | 13 Mar 1835 | Buffalo, Erie Co., NY, USA | F79946 |
4 | Bosworth / Sprague | 9 Nov 1905 | Buffalo, Erie Co., NY, USA | F139397 |
5 | Brown / Gillett | 15 Jan 1848 | Buffalo, Erie Co., NY, USA | F10919 |
6 | Bushnell / Ripley | 1 Mar 1855 | Buffalo, Erie Co., NY, USA | F31002 |
7 | Butler / Pierce | 16 Dec 1840 | Buffalo, Erie Co., NY, USA | F51514 |
8 | Carrier / Tifft | 6 Jan 1893 | Buffalo, Erie Co., NY, USA | F10993 |
9 | Clark / Daniels | 1 May 1884 | Buffalo, Erie Co., NY, USA | F31608 |
10 | Clark / Hawkins | 18 Feb 1885 | Buffalo, Erie Co., NY, USA | F31609 |
11 | Colman / Tilden | 22 Sep 1880 | Buffalo, Erie Co., NY, USA | F159884 |
12 | Cornell / Plympton | 28 Jun 1892 | Buffalo, Erie Co., NY, USA | F11163 |
13 | Dawley / Tifft | 10 Aug 1864 | Buffalo, Erie Co., NY, USA | F10907 |
14 | Field / Babcock | 17 Sep 1810 | Buffalo, Erie Co., NY, USA | F79941 |
15 | Fish / Swift | 8 Feb 1881 | Buffalo, Erie Co., NY, USA | F89650 |
16 | Freeman / Fulton | 14 Jul 1909 | Buffalo, Erie Co., NY, USA | F111610 |
17 | Gay / Tifft | 11 Jan 1854 | Buffalo, Erie Co., NY, USA | F11158 |
18 | Hedge / Baird | 25 Jun 1873 | Buffalo, Erie Co., NY, USA | F159881 |
19 | Hedge / Field | 20 Jul 1831 | Buffalo, Erie Co., NY, USA | F159879 |
20 | Hedge / Mills | 22 Jun 1864 | Buffalo, Erie Co., NY, USA | F159885 |
21 | Higgins / Bushnell | 22 Nov 1882 | Buffalo, Erie Co., NY, USA | F31000 |
22 | Hooper / Elliott | 3 Nov 1941 | Buffalo, Erie Co., NY, USA | F141781 |
23 | James / Sprague | 25 Dec 1902 | Buffalo, Erie Co., NY, USA | F57473 |
24 | Kring / Driscoll | 20 Nov 1943 | Buffalo, Erie Co., NY, USA | F74831 |
25 | Mack / Spragge | Buffalo, Erie Co., NY, USA | F107387 | |
26 | Marsh / Sprague | 5 Jun 1893 | Buffalo, Erie Co., NY, USA | F140917 |
27 | Parkhurst / Sawyer | 16 Jul 1889 | Buffalo, Erie Co., NY, USA | F159888 |
28 | Plympton / Tifft | 5 Sep 1865 | Buffalo, Erie Co., NY, USA | F11160 |
29 | Sawyer / Field | 29 Mar 1841 | Buffalo, Erie Co., NY, USA | F159878 |
30 | Spencer / Whiting | 5 Jun 1861 | Buffalo, Erie Co., NY, USA | F84770 |
31 | Sprague / Bruderlin | 3 Sep 1949 | Buffalo, Erie Co., NY, USA | F146528 |
32 | Sprague / Jebb | 11 Oct 1917 | Buffalo, Erie Co., NY, USA | F30896 |
33 | Sprague / Jones | 26 Apr 1853 | Buffalo, Erie Co., NY, USA | F27253 |
34 | Sprague / Noyes | 6 Jun 1888 | Buffalo, Erie Co., NY, USA | F30893 |
35 | Sprague / Tiffany | 23 Sep 1919 | Buffalo, Erie Co., NY, USA | F57481 |
36 | Sprague / Williams | 25 Jun 1849 | Buffalo, Erie Co., NY, USA | F14962 |
37 | Stanford / Barclay | 25 Aug 1887 | Buffalo, Erie Co., NY, USA | F78104 |
38 | Tifft / Lord | 19 Oct 1871 | Buffalo, Erie Co., NY, USA | F10947 |
39 | Tifft / Pitkin | 17 Apr 1882 | Buffalo, Erie Co., NY, USA | F11157 |
40 | Tilden / Hedge | 3 Oct 1855 | Buffalo, Erie Co., NY, USA | F159882 |
41 | Tupper / Wetheral | 18 Mar 1888 | Buffalo, Erie Co., NY, USA | F90881 |
42 | Turner / Boyd | 14 Oct 1868 | Buffalo, Erie Co., NY, USA | F10900 |
43 | Turner / Sprague | Buffalo, Erie Co., NY, USA | F19686 | |
44 | Tuttle / Babcock | 21 Aug 1877 | Buffalo, Erie Co., NY, USA | F159863 |
45 | Walsh / Sprague | 22 Jun 1925 | Buffalo, Erie Co., NY, USA | F66480 |
46 | Whiting / Tifft | 2 Dec 1863 | Buffalo, Erie Co., NY, USA | F11159 |
47 | Wright / Sprague | 9 Aug 1948 | Buffalo, Erie Co., NY, USA | F139625 |