![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Clarence Ward Sprague [1] | |
Born | 16 Sep 1889 | Lenox, Susquehanna Co., PA, USA ![]() |
Gender | Male | |
Died | 22 Feb 1972 | Wyalusing, Bradford Co., PA, USA ![]() |
Buried | 25 Feb 1972 | Colley Cemetery, Colley, Sullivan Co., PA, USA ![]() |
Person ID | I89535 | Sprague Project |
Last Modified | 29 Apr 2019 |
Father | Adonirum Judson Sprague, b. 8 Sep 1852, Lenox, Susquehanna Co., PA, USA ![]() ![]() | |
Mother | Rosetta Emilia Harding, b. 11 Sep 1859, Lenox, Susquehanna Co., PA, USA ![]() ![]() | |
Married | 1880 | Lenox, Susquehanna Co., PA, USA ![]() |
Family ID | F33448 | Family Group Sheet | Family Chart |
Family / Spouse | Sarah Isabelle Rosengrant, b. 12 Aug 1900, Kasson Brook, Wyoming Co., PA, USA ![]() ![]() | |||||
Married | 27 Oct 1919 [2] | |||||
Children |
|
|||||
Last Modified | 2 Feb 2013 | |||||
Family ID | F33449 | Family Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Truman Carl Sprague, Floyd Elisha Sprague, Clarence Ward Sprague, Lydia Mae (Sprague) House, Hattie Emelia (Sprague) Watson. Left to right back: Truman Carl Sprague; Floyd Elisha Sprague; Clarence Ward Sprague. Left to right front: Lydia Mae (Sprague) House; Hattie Emelia (Sprague) Watson Contributor: House, Carl |
![]() | I13378 L to R Back: Truman Carl Sprague; Floyd Elisha Sprague;Clarence Ward Sprague. L to R Front: Lydia Mae (Sprague)House; Hattie Emelia (Sprague) Watson |
Sources |