Children |
| 1. [--?--] Tubbs, b. Between Apr 1666 and May 1666, New London, New London Co., CT, USA , d. Young |
+ | 2. Mary Tubbs, b. Bef 14 May 1671, New London, New London Co., CT, USA , d. 4 Mar 1758, New London, New London Co., CT, USA (Age ~ 86 years) |
+ | 3. Bethia Tubbs, b. Bef 14 May 1671, New London, New London Co., CT, USA , d. 10 Feb 1723/24, New London, New London Co., CT, USA (Age ~ 52 years) |
+ | 4. Samuel Tubbs, II, b. Abt Jul 1672, New London, New London Co., CT, USA , d. Bef 6 Nov 1713, Lyme, New London Co., CT, USA (Age ~ 41 years) |
+ | 5. William Tubbs, b. Bef 3 May 1674, New London, New London Co., CT, USA , d. 13 Mar 1716/17, prob. Lyme, New London Co., CT, USA (Age ~ 42 years) |
+ | 6. Isaac Tubbs, b. 6 Sep 1682, New London, New London Co., CT, USA , d. 27 May 1749, Lyme, New London Co., CT, USA (Age 66 years) |
+ | 7. Joanna Tubbs, b. 1683, Lyme, New London Co., CT, USA , d. 25 Dec 1739, Groton, New London Co., CT, USA (Age 56 years) |
+ | 8. Sarah Tubbs, b. Abt 1685, New London, New London Co., CT, USA , d. 21 Nov 1738, New London, New London Co., CT, USA (Age ~ 53 years) |
| 9. John Tubbs, b. Abt 1687, New London, New London Co., CT, USA , d. Bef May 1722 (Age ~ 35 years) |
| 10. Dorcas Tubbs, b. 3 Mar 1687/88, New London, New London Co., CT, USA , d. Mar 1711 (Age 23 years) |
+ | 11. Joseph Tubbs, b. 3 Sep 1692, New London, New London Co., CT, USA , d. Bef 3 Mar 1761 (Age 68 years) |
|