![]() |
The
Sprague Project -------> Updated on 17 March 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | William Martin Quatermass [1, 2, 3] | |
Born | 13 Feb 1842 | MI, USA ![]() |
Gender | Male | |
Occupation | photographer [1, 3] | |
Died | 6 Feb 1905 [2, 3] | |
Buried | Oak Hill Cemetery, Pontiac, Oakland Co., MI, USA ![]() |
|
![]() |
I52332a Quatermass, William Martin (1842-1905), grave stone at OakHill Cemetery, Pontiac, Oakland Co., MI |
|
Person ID | I52332 | Sprague Project |
Last Modified | 17 Mar 2021 |
Father | Robert A. Quatermass, b. 9 Sep 1814, Livingston Co., NY, USA ![]() | |
Mother | Eunice Culver, b. 1819, d. 1906 (Age 87 years) | |
Married | 26 Aug 1838 | Oakland Co., MI, USA ![]() |
Family ID | F20398 | Family Group Sheet | Family Chart |
Family / Spouse | Julia Helen Sprague, b. 5 Aug 1845, Town Of Chenango, Broome Co., NY, USA ![]() ![]() | |||||||||||||||
Married | 16 Oct 1865 | Oakland Co., MI, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 2 Feb 2013 | |||||||||||||||
Family ID | F20318 | Family Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Robert Quatermass, a farmer, b1814; William Quatermass, a photographer, b1841; Charles W Quatermass, a photographer, b1866; and Robert Quatermass, a sales rep for Eastman Kodak for 45 years, b1889. Four generations of Quatermass from left to right |
![]() | Quatermass, William Martin (1842-1905) | |
![]() | I52333 Four generations of Quatermass: l to r: Robert, a farmer, b1814; William, a photographer,b1841; Charles W, a photographer, b1866; and Robert, asales rep for Eastman Kodak for 45 years, b1889. | |
![]() | I52332 Quatermass, William Martin (1842-1905) |
Headstones | ![]() | Quatermass, William Martin (1842-1905) Grave stone at Oak Hill Cemetery, Pontiac, Oakland Co., MI |
Sources |
|