![]() |
The
Sprague Project -------> Updated on 17 March 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Alfred Sprague Penn [1] | |
Born | 27 May 1912 | Forked River, Lacey Twp., Ocean Co., NJ, USA ![]() |
Gender | Male | |
Died | Mar 1965 | Point Pleasant, Ocean Co., NJ, USA ![]() |
Person ID | I480153 | Sprague Project |
Last Modified | 23 Feb 2021 |
Father | William Bozeth Penn, b. 1 Aug 1875, Forked River, Lacey Twp., Ocean Co., NJ, USA ![]() ![]() | |
Mother | Euphania M. Sprague, b. 13 Apr 1880, d. 6 May 1922 (Age 42 years) | |
Married | 5 Jun 1898 | Forked River, Lacey Twp., Ocean Co., NJ, USA ![]() |
Family ID | F56358 | Family Group Sheet | Family Chart |
Family / Spouse | Marie Frances Hoffman, b. 1910, d. 1999 (Age 89 years) | |||||
Married | 1932 [1] | |||||
Children |
|
|||||
Last Modified | 23 Feb 2021 | |||||
Family ID | F176276 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |