![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | William Sprague [1] | |
Christened | 12 Apr 1762 | Wellington, , Somerset, England ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I474376 | Sprague Project |
Last Modified | 27 Nov 2020 |
Father | Robert Sprague, c. 22 Sep 1728, Wellington, , Somerset, England ![]() ![]() | |
Family ID | F173913 | Family Group Sheet | Family Chart |
Family / Spouse | Mary Thomas, d. Yes, date unknown | |
Married | 26 Mar 1784 | Ashbrittle, , Somerset, England ![]() |
Last Modified | 27 Nov 2020 | |
Family ID | F173922 | Family Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|