![]() |
The
Sprague Project -------> Updated on 25 February 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | John Smith Cramer [1] | |
Born | 15 Dec 1818 [1] | |
Gender | Male | |
Died | 24 Sep 1880 | Bass River Twp., Burlington Co., NJ, USA ![]() |
Person ID | I468097 | Sprague Project |
Last Modified | 26 Aug 2020 |
Father | Daniel S. Cramer, d. Yes, date unknown | |
Mother | Charlotte Loveland, d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F148812 | Family Group Sheet | Family Chart |
Family / Spouse | Dorcas Tabitha Cramer, b. 16 Sep 1818, Little Egg Harbor Twp., Burlington (Ocean after 30 Mar 1891) Co., NJ, USA ![]() ![]() | |
Married | Y [1] | |
Last Modified | 26 Aug 2020 | |
Family ID | F171586 | Family Group Sheet | Family Chart |
Event Map |
|
Sources |