![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Sarah Ann Cramer [1] | |
Born | 29 Jun 1816 | Little Egg Harbor Twp., Burlington (Ocean after 30 Mar 1891) Co., NJ, USA ![]() |
Gender | Female | |
Died | 24 May 1897 | Bass River Twp., Burlington Co., NJ, USA ![]() |
Person ID | I468086 | Sprague Project |
Last Modified | 26 Aug 2020 |
Father | Daniel S. Cramer, d. Yes, date unknown | |
Mother | Charlotte Loveland, d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F148812 | Family Group Sheet | Family Chart |
Family / Spouse | Darius Cramer, b. 8 Dec 1808, Bridgeport, Washington Twp., Burlington Co., NJ, USA ![]() ![]() | |
Married | Y [1] | |
Last Modified | 26 Aug 2020 | |
Family ID | F171578 | Family Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |