![]() |
The
Sprague Project -------> Updated on 15 December 2020 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Elsie Sprague [1] | |
Born | 16 Dec 1891 | Stepney, London, Middlesex, England ![]() |
Gender | Female | |
Died | 26 Jan 1990 | Newbury Park, , Essex, England ![]() |
Person ID | I467930 | Sprague Project |
Last Modified | 26 Aug 2020 |
Father | William John Wingate Sprague, b. 13 Jul 1861, Plymouth, , Devon, England ![]() ![]() | |
Mother | Esther Martin, b. 1860, Plymouth, , Devon, England ![]() ![]() | |
Married | 9 Apr 1882 | Plymouth, , Devon, England ![]() |
Family ID | F171520 | Family Group Sheet | Family Chart |
Family / Spouse 1 | Alfred Charles Gladwell, b. 1886, d. 1926, West Ham, , Essex, England ![]() | |
Married | 3 Sep 1921 | West Ham, , Essex, England ![]() |
Last Modified | 25 Aug 2020 | |
Family ID | F171524 | Family Group Sheet | Family Chart |
Family / Spouse 2 | [--?--] [--?--], d. Yes, date unknown | |||
_MARRIED | N [2] | |||
Children |
|
|||
Last Modified | 26 Aug 2020 | |||
Family ID | F171565 | Family Group Sheet | Family Chart |
Event Map |
|
Sources |