![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Charles Pownell Spottswood [1] | |
Prefix | Dr. | |
Born | 23 Nov 1863 | Lake City, Wabasha Co., MN, USA ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I450191 | Sprague Project |
Last Modified | 6 Oct 2019 |
Father | Charles Cogley Spottswood, d. Yes, date unknown | |
Mother | Nancy Jane Lilley, d. Yes, date unknown | |
Married | Y [1] | |
Family ID | F165101 | Family Group Sheet | Family Chart |
Family / Spouse | Kate Rosamond Price, b. 14 Aug 1869, Silver Creek, 3 Counties. MN, USA ![]() | |||||
Married | 1 Oct 1891 | Minneapolis, Hennepin Co., MN, USA ![]() |
||||
Children |
|
|||||
Last Modified | 6 Oct 2019 | |||||
Family ID | F165100 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|