![]() |
The
Sprague Project -------> Updated on 25 February 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Elizabeth Warren [1] | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I414981 | Sprague Project |
Last Modified | 31 May 2016 |
Father | Richard Warren, d. Yes, date unknown | |
Mother | Eve [--?--], d. Yes, date unknown | |
Married | 12 Oct 1591 [1] | |
Family ID | F24606 | Family Group Sheet | Family Chart |
Family / Spouse | William Cox, d. Yes, date unknown | |
Married | Y [1] | |
Last Modified | 31 May 2016 | |
Family ID | F151459 | Family Group Sheet | Family Chart |
Sources |
|