![]() |
The
Sprague Project -------> Updated on 25 February 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Mary Warren [1] | |
Christened | 16 Aug 1592 | Fordington, Dorchester, , Dorset, England ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I414979 | Sprague Project |
Last Modified | 31 May 2016 |
Father | Richard Warren, d. Yes, date unknown | |
Mother | Eve [--?--], d. Yes, date unknown | |
Married | 12 Oct 1591 [1] | |
Family ID | F24606 | Family Group Sheet | Family Chart |
Family / Spouse | John Bartlett, d. Yes, date unknown | |
Married | 25 Jan 1634/35 | Fordington, Dorchester, , Dorset, England ![]() |
Last Modified | 31 May 2016 | |
Family ID | F151458 | Family Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|