![]() |
The
Sprague Project -------> Updated on 15 December 2020 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Caroline Naomi Sackett [1] | |
Born | 18 Feb 1859 [2, 3] | |
Gender | Female | |
Also Known As | Carrie Sackett [3] | |
Died | 29 Sep 1936 | Vermontville, Eaton Co., MI, USA ![]() |
Buried | Woodlawn Cemetery, Vermontville, Eaton Co., MI, USA ![]() |
|
|
||
Person ID | I40999 | Sprague Project |
Last Modified | 25 Sep 2017 |
Father | William Sackett, b. 1821, d. 1902 (Age 81 years) | |
Mother | Mercy Canfield, b. 1826, d. 1891 (Age 65 years) | |
Married | Y [4] | |
Family ID | F5758 | Family Group Sheet | Family Chart |
Family / Spouse | Rev. Frederick Parker Sprague, b. 7 Nov 1858, d. 1948, Vermontville, Eaton Co., MI, USA ![]() | |||||||||
Married | 18 Sep 1878 | Sunfield Twp., Eaton Co., MI, USA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 25 Sep 2017 | |||||||||
Family ID | F15527 | Family Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |