![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | George Horace Cranmer [1, 2] | |
Suffix | Jr. | |
Born | 24 Jul 1909 | Forked River, Lacey Twp., Ocean Co., NJ, USA ![]() |
Gender | Male | |
Occupation | Toms River, Ocean Co., NJ, USA ![]() |
|
self-employed plumber | ||
Residence | Toms River, Ocean Co., NJ, USA ![]() |
|
Died | 22 Aug 1973 | Point Pleasant, Ocean Co., NJ, USA ![]() |
Buried | Barnegat Memorial Cemetery, Barnegat Twp., Ocean Co., NY, USA ![]() |
|
Person ID | I408506 | Sprague Project |
Last Modified | 3 Oct 2015 |
Father | George Horace Cranmer, b. 8 Jan 1874, d. 24 Aug 1954, Elkins Park, Montgomery Co., PA, USA ![]() | |
Mother | Hannah Jane Ridgway, b. Jan 1876, d. Yes, date unknown | |
Married | 25 May 1895 | Mayetta, Stafford Twp., Ocean Co., NJ, USA ![]() |
Family ID | F148851 | Family Group Sheet | Family Chart |
Family / Spouse | Theresa Graham, b. 10 Jun 1910, Tuckerton, Little Egg Harbor Twp., Burlington (now Ocean) Co., NJ, USA ![]() ![]() | |||||
Married | 1 Jun 1933 | Barnegat Twp., Ocean Co., NJ, USA ![]() |
||||
Children |
|
|||||
Last Modified | 3 Oct 2015 | |||||
Family ID | F148866 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|