![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Catherine Jane Spragg [1] | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I369663 | Sprague Project |
Last Modified | 18 Jan 2021 |
Father | Joseph Spragg, b. Abt 1781, d. Bef 1847 (Age ~ 65 years) | |
Mother | Mary Ann Stephens, b. 14 Nov 1789, d. 16 Aug 1834, Kings Arms, Houghton Street, Clare Market ![]() | |
Married | 27 Jan 1808 | St. George Hanover Square, London, , Middlesex, England ![]() |
Family ID | F133679 | Family Group Sheet | Family Chart |
Family / Spouse | James William Thompson, d. Yes, date unknown | |||||||||||
Married | 25 Apr 1853 | Saint James, Clerkenwell, , Middlesex , England ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 2 Feb 2013 | |||||||||||
Family ID | F133852 | Family Group Sheet | Family Chart |
Sources |
|