![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | George Spragg [1] | |
Gender | Male | |
Died | 21 Nov 1855 | Castlereagh Street, Sydney, , New South Wales, Australia ![]() |
Buried | Camperdown Cemetery, Sydney, , New South Wales, Australia ![]() |
|
Notes |
|
|
Person ID | I369661 | Sprague Project |
Last Modified | 24 Sep 2020 |
Father | Joseph Spragg, b. Abt 1781, d. Bef 1847 (Age ~ 65 years) | |
Mother | Mary Ann Stephens, b. 14 Nov 1789, d. 16 Aug 1834, Kings Arms, Houghton Street, Clare Market ![]() | |
Married | 27 Jan 1808 | St. George Hanover Square, London, , Middlesex, England ![]() |
Family ID | F133679 | Family Group Sheet | Family Chart |
Family / Spouse | Betsy Caroline Johnson, d. 1902 | |
Married | 5 Jan 1847 | Saint Dunstan's, Stepney, London, Middlesex, England ![]() |
Last Modified | 2 Feb 2013 | |
Family ID | F133851 | Family Group Sheet | Family Chart |
Sources |