![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | William Wellington Aborn [1] | |
Born | 20 Apr 1814 [1] | |
Gender | Male | |
Relationship to Family | Twin | |
Died | 25 Nov 1838 | Lost At Sea ![]() |
Person ID | I347457 | Sprague Project |
Last Modified | 18 Jan 2021 |
Father | Peleg Aborn, b. 3 Jan 1779, Cranston, Providence Co., RI, USA ![]() ![]() | |
Mother | Anne Sissmore, b. 12 Apr 1791, Wickham, , Hampshire, England ![]() ![]() | |
Married | 4 Feb 1809 | London, , Middlesex, England ![]() |
Family ID | F125278 | Family Group Sheet | Family Chart |
Sources |
|