![]() |
The
Sprague Project -------> Updated on 25 February 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Margaretta Alcorn [1] | |
Born | 1895 [1] | |
Gender | Female | |
Also Known As | Greta Alcorn [1] | |
Died | Yes, date unknown | |
Person ID | I243555 | Sprague Project |
Last Modified | 25 Feb 2021 |
Father | Austen Stewart Alcorn, b. 1870, d. 1945 (Age 75 years) | |
Mother | Harriet Lorena Eaton, b. 1872, d. Yes, date unknown | |
Married | Y [1] | |
Family ID | F87508 | Family Group Sheet | Family Chart |
Family / Spouse | Philip Selwyn Jackson, b. 1893, d. 1966 (Age 73 years) | |||||||
Married | Y [1] | |||||||
Children |
|
|||||||
Last Modified | 2 Feb 2013 | |||||||
Family ID | F87509 | Family Group Sheet | Family Chart |
Photos | ![]() | Alcorn, Margaretta (1895-????) |
![]() | I243555 Alcorn, Margaretta (1895-????) |
Sources |
|