![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Christine Maddox [1, 2, 3] | |
Born | 30 Dec 1851 | Marion Co., OH, USA ![]() |
Gender | Female | |
Also Known As | Christian [--?--] | |
Census | 1880 | Big Island Twp., Marion Co., OH, USA ![]() |
Died | 17 Oct 1895 | Marion Co., OH, USA ![]() |
Buried | Pleasant Hill Cemetery, Big Island Twp., Marion Co., OH, USA ![]() |
|
|
||
Person ID | I238554 | Sprague Project |
Last Modified | 8 Dec 2019 |
Family / Spouse | Thomas Jefferson Sprague, b. 3 Jun 1826, OH, USA ![]() | |||||||||
Married | Y [1, 2] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2019 | |||||||||
Family ID | F85762 | Family Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |