![]() |
The
Sprague Project -------> Updated on 17 March 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Eldora Kring [1] | |
Born | Abt 1869 [1] | |
Gender | Female | |
Died | Yes, date unknown | |
Notes |
|
|
Person ID | I207283 | Sprague Project |
Last Modified | 17 Mar 2021 |
Father | Alonzo Kring, b. Between 18 Dec 1831 and 18 Dec 1833, NY, USA ![]() | |
Mother | Margaret Phillips, b. Abt 1836, d. Aft 1871 (Age ~ 36 years) | |
Married | 21 Apr 1857 [1] | |
Family ID | F74804 | Family Group Sheet | Family Chart |
Sources |
|