![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | George Riley Rounds [1, 2] | |
Born | 1849 [1, 2] | |
Gender | Male | |
Died | 1930 [2] | |
Buried | Phillipsville Union Cemetery, Erie Co., PA, USA ![]() |
|
|
||
![]() |
I158049 Rounds, George Riley (1849-????), grave stone atPhillipsville Union Cemetery, Erie Co., NY, USA |
|
Person ID | I158082 | Sprague Project |
Last Modified | 18 Jan 2021 |
Father | William Seward Rounds, b. 26 Dec 1811, Brattleboro, Windham Co., VT, USA ![]() ![]() | |
Mother | Viana Frost, b. 31 Dec 1828, d. 16 Nov 1879 (Age 50 years) | |
Married | Y [1] | |
|
||
Family ID | F57626 | Family Group Sheet | Family Chart |
Family / Spouse | Alvira Murphy Baldwin, b. 14 Mar 1837, d. 14 Oct 1916 (Age 79 years) | |
Married | Oct 1916 [1, 4] | |
Last Modified | 2 Feb 2013 | |
Family ID | F57629 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Rounds, George Riley (1849-????) Grave stone at Philipsville Union Cemetery, Erie Co., PA, USA |
Sources |
|