Family / Spouse |
David Kennedy, b. Abt 1800, Stewiacke, Colchester Co., Nova Scotia, Canada , d. 17 Jan 1875, Upper Stewiacke, Colchester Co., Nova Scotia, Canada (Age ~ 75 years) |
Children |
+ | 1. Samuel Kennedy, b. Abt 1824, Upper Stewiacke, Colchester Co., Nova Scotia, Canada , d. 19 Aug 1889, Enfield, Colchester Co., Nova Scotia, Canada (Age ~ 65 years) |
+ | 2. William Kennedy, b. Abt 1825, d. 18 Jan 1899, Woodstock, Carleton Co., New Brunswick, Canada (Age ~ 74 years) |
+ | 3. James Kennedy, b. 22 Mar 1827, d. 3 Apr 1904 (Age 77 years) |
+ | 4. Jannet Kennedy, b. Abt 1829, d. 11 Sep 1895, Lower Stewiacke, Colchester Co., Nova Scotia, Canada (Age ~ 66 years) |
| 5. Mary N. Kennedy, b. Abt 1831, d. 25 Dec 1857, Upper Stewiacke, Colchester Co., Nova Scotia, Canada (Age ~ 26 years) |
+ | 6. John Waddell Kennedy, b. 1 Feb 1832, d. 27 Dec 1903, Upper Stewiacke, Colchester Co., Nova Scotia, Canada (Age 71 years) |
| 7. Margaret Olive Kennedy, b. Abt 1834, d. 17 Dec 1903, Truro, Colchester Co., Nova Scotia, Canada (Age ~ 69 years) |
+ | 8. David Johnson Kennedy, b. Dec 1836, Upper Stewiacke, Colchester Co., Nova Scotia, Canada , d. 1 Dec 1891 (Age ~ 54 years) |
+ | 9. Ellen Kennedy, b. 26 Sep 1840, bur. Halifax, Halifax Co., Nova Scotia, Canada  |
+ | 10. Charlotte Ann Kennedy, b. Abt 1847, d. Moncton, Westmorland Co., New Brunswick, Canada  |
+ | 11. Sabina W. Kennedy, b. Abt 1848, d. 12 Jan 1904, Boston, Suffolk Co., MA, USA (Age ~ 56 years) |
| 12. Frank Kennedy, d. Young |
|