Children |
| 1. Samuel Mortimer Cole, b. Abt 19 Nov 1841, Fowler, St. Lawrence Co., NY, USA , d. 6 Mar 1844, Fowler, St. Lawrence Co., NY, USA (Age ~ 2 years) |
+ | 2. Ira Kingsley Cole, b. 28 Nov 1842, Fowler, St. Lawrence Co., NY, USA , d. 4 Jun 1919, Canton, Fillmore Co., MN, USA (Age 76 years) |
+ | 3. Seth Rosell Cole, b. 14 Aug 1845, Fowler, St. Lawrence Co., NY, USA , d. 23 Jan 1915, Ithaca, Gratiot Co., MI, USA (Age 69 years) |
+ | 4. Charles Rodney Cole, b. 5 Oct 1847, Milford Twp., Defiance Co., OH, USA , d. 19 Dec 1928, Marshfield, Wood Co., WI, USA (Age 81 years) |
+ | 5. Lewis Spenser Cole, b. 7 Jul 1850, Milford Twp., Defiance Co., OH, USA , d. Feb 1935, Gove, Gove Co., KS, USA (Age 84 years) |
+ | 6. John Eugene Cole, b. 25 Nov 1851, Milford Twp., Defiance Co., OH, USA , d. 30 Apr 1904, Peoria, Peoria Co., IL, USA (Age 52 years) |
+ | 7. Sarah Diane Cole, b. 21 Jul 1853, Milford Twp., Defiance Co., OH, USA , d. 23 Jan 1920, Milford Twp., Defiance Co., OH, USA (Age 66 years) |
| 8. George Washington Cole, b. 25 Mar 1856, Milford Twp., Defiance Co., OH, USA , d. 10 Apr 1856, Milford Twp., Defiance Co., OH, USA (Age 0 years) |
+ | 9. Chester Haden Cole, b. 17 Apr 1857, Milford Twp., Defiance Co., OH, USA , d. 17 Aug 1929, Gove, Gove Co., KS, USA (Age 72 years) |
+ | 10. Lincoln Ellsworth Cole, b. 29 Sep 1862, Milford Twp., Defiance Co., OH, USA , d. 13 Dec 1938, Milford Twp., Defiance Co., OH, USA (Age 76 years) |
|