![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Name | Ira Kingsley Cole [1] | |
Born | 28 Nov 1842 | Fowler, St. Lawrence Co., NY, USA ![]() |
Gender | Male | |
Military | Between 1864 and 1865 | Civil War ![]() |
Co. C., 195th Ohio Volunteer Infantry | ||
![]() |
1880 | Graham Lake and Hersey, Noble Co., MN, USA ![]() |
Membership | Colby, Clark Co., WI, USA ![]() |
|
Wisconsin G. A. R. | ||
|
||
Died | 4 Jun 1919 | Canton, Fillmore Co., MN, USA ![]() |
|
||
Buried | 8 Jun 1919 | Colby Memorial Cemetery, Colby, Clark Co., WI, USA ![]() |
![]() |
I115142 Cole, Ira Kingsley (1842-1919) and wife, Potts, ElviraMalinda (1840-1911) grave stone at Memorial Cemetery,Colby, Clark Co., WI |
|
Notes |
|
|
Person ID | I115142 | Sprague Project |
Last Modified | 18 Jan 2021 |
Father | Lewis Cole, b. 31 Mar 1820, Fowler, St. Lawrence Co., NY, USA ![]() ![]() | |
Mother | Phebe Sprague, b. 5 May 1820, Fowler, St. Lawrence Co., NY, USA ![]() ![]() | |
Married | 6 Dec 1840 | Fowler, St. Lawrence Co., NY, USA ![]() |
Family ID | F42324 | Family Group Sheet | Family Chart |
Family / Spouse 1 | Elvira Malinda Potts, b. 2 Jun 1840, Darlington, Durham Co., Ontario, Canada ![]() ![]() | |||||||||||
Married | 3 Aug 1862 | Defiance Co., OH, USA ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 2 Feb 2013 | |||||||||||
Family ID | F42316 | Family Group Sheet | Family Chart |
Family / Spouse 2 | Elsie Deliah Hudson, b. 17 May 1861, Elliota, Fillmore Co., MN, USA ![]() | |
Married | 7 Aug 1912 | |
Last Modified | 2 Feb 2013 | |
Family ID | F42317 | Family Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Sprague, Phebe (1820-1910), son, Ira Kingsley Cole (1842-1919), granddaughter, Almira Louisa Cole (1864-1922), & grandson, George Henry Cade (1885-1956) Contributor: Weber, Richard E. |
![]() | Cole, Lewis (1820-1892), wife, Sprague, Phebe (1820-1910) and children, Ira K. (1842-1919), Seth R. (1845-1915), Charles R. (1847-1928, Lewis S. (1850-1935), John E. (1851-1904), Sarah Diane (1853-1920), Chester H. (1857-1928) and Lincoln E. (1862-1938) Contributor: Cole, David | |
![]() | Potts, Elvira Malinda (1840-1911) and husband, Cole, Ira Kingsley (1842-1919) Contributor: Richard E. Weber | |
![]() | I115176a Sprague, Phebe (1820-1910), son, Ira Kingsley Cole(1842-1919), granddaughter, Almira Louisa Cole (1864-1922),& grandson, George Henry Cade (1885-1956) | |
![]() | I115153 Potts, Elvira Malinda (1840-1911) and husband, Cole, IraKingsley (1842-1919) | |
![]() | I115164 Cole, Seth (1820-1892), wife, Sprague, Phebe (1820-1910)and children, Ira K. (1842-1919), Seth R. (1845-1915),Charles R. (1847-1928, Lewis S. (1850-1935), John E.(1851-1904), Sarah Diane (1853-1920), Chester H.(1857-1928) and Lincoln E. (1862-1938) | |
![]() | I125331 l-r,Cole, Ira K. (1842-1919), Potts, Elvira (1840-1911),Cole, Mortimer Lorell (1866-1944), Cade, Henry J.(1858-1917), Cole, Almira L. (1864-1922), and Cade, GeorgeH. 1885-1956 in front) | |
![]() | I115176c Cole, Ira K. (1842-1919), Cole, Almira (1864-1922), Cade,George (1885-1956), and Cade, Natalie (1911-1950) |
Headstones | ![]() | Cole, Ira Kingsley (1842-1919) and wife, Potts, Elvira Malinda (1840-1911) Grave stone at Memorial Cemetery, Colby, Clark Co., WI Contributor: Yeomans, Lois A. |
Sources |
|