![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Father | Male Gideon Bradford |
Born | 1752 | |
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | Gideon Bradford | F92162 Family Group Sheet | |
Mother | Jane Paddock | F92162 Family Group Sheet |
Mother | Female Abigail Sampson |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Father | Zabdiel Sampson | F92301 Family Group Sheet | |
Mother |
Child 1 | Male Zabdiel Bradford |
Born | 1779 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Mary Standish | F92302 | |
Married |
Child 2 | Male Gideon Bradford |
Born | 1781 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Grace Holmes | F92303 | |
Married |
Child 4 | Male Abram Bradford |
Born | 1784 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Deborah Randall | F92304 | |
Married |
Child 5 | Male Isaac Bradford |
Born | 1784 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Sarah Holmes | F92305 | |
Married |
Child 6 | Female Abigail Bradford |
Born | 1786 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Thomas Ellis | F92306 | |
Married |
Child 9 | Male William Bradford |
Born | 1797 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Fanny Standish | F92307 | |
Married |