![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Father | Male Joseph Sprague |
Born | 3 Dec 1853 | Chilthorne Domer, Somerset, England ![]() |
Christened | 25 Dec 1854 | Chilthorne Domer, Somerset, England ![]() |
Died | 25 Feb 1923 | Pontypridd, Glamorgan, Wales ![]() |
Buried | ||
Married | 6 May 1875 [1] | Shepton Mallet, Somerset, England [1] ![]() |
Father | John Coulam Sprague | F170522 Family Group Sheet | |
Mother | Mary Ann Highmore | F170522 Family Group Sheet |
Mother | Female Ellen Mary Emery |
Born | Abt 1851 | Shepton Mallet, Somerset, England ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
Child 1 | Female + Ethel Mary Sprague |
Born | 21 Feb 1876 | Pontypridd, Glamorgan, Wales ![]() |
Died | 22 Feb 1966 | Weymouth, , Dorset, England ![]() |
Buried | ||
Spouse | Samuel Charles Attlee Hunt | F170526 | |
Married | 30 Apr 1908 | Pontypridd, Glamorgan, Wales ![]() |
Child 2 | Male + Joseph Ernest Sprague |
Born | 7 Jul 1877 | Pontypridd, Glamorgan, Wales ![]() |
Died | 8 Dec 1954 | Cardiff, , Glamorgan, Wales ![]() |
Buried | ||
Spouse | Ada Maria Bailey | F170529 | |
Married | 1905 | Fordingbridge, Hampshire, England ![]() |
Child 3 | Female Agnes Highmore Sprague |
Born | 2 Nov 1878 | Pontypridd, Glamorgan, Wales ![]() |
Died | 3 Apr 1938 | Exmouth, , Devon, England ![]() |
Buried |
Child 4 | Male Arthur Henry Sprague |
Born | Abt 1879 | Pontypridd, Glamorgan, Wales ![]() |
Died | 1880 | Pontypridd, Glamorgan, Wales ![]() |
Buried |
Child 5 | Female Gwladys Colston Sprague |
Born | 12 Jan 1881 | Pontypridd, Glamorgan, Wales ![]() |
Died | 1972 | Weymouth, , Dorset, England ![]() |
Buried |
Child 6 | Male Ivor Percival Sprague |
Born | 27 Dec 1882 | Pontypridd, Glamorgan, Wales ![]() |
Died | 3 Nov 1939 | Chiswick, London, Middlesex, England ![]() |
Buried | ||
Spouse | Kate Millicent Manton-Myatt | F170530 | |
Married | 1918 | Richmond, , Surrey, England ![]() |
Child 7 | Female Hilda Emery Sprague |
Born | 1884 | Pontypridd, Glamorgan, Wales ![]() |
Christened | 12 Nov 1884 | Saint Catherine's Church, Pontypridd, Glamorgan, Wales ![]() |
Died | 1884 | Pontypridd, Glamorgan, Wales ![]() |
Buried |
Child 8 | Female Clara Frances Sprague |
Born | 7 Nov 1885 | Pontypridd, Glamorgan, Wales ![]() |
Christened | 22 Dec 1885 | Saint Catherine's Church, Pontypridd, Glamorgan, Wales ![]() |
Died | 23 Jul 1960 | Pontypridd, Glamorgan, Wales ![]() |
Buried |
Child 9 | Male George Trevor Sprague |
Born | 20 Feb 1887 | Pontypridd, Glamorgan, Wales ![]() |
Christened | 24 Mar 1887 | Saint Catherine's Church, Pontypridd, Glamorgan, Wales ![]() |
Died | 1 Jun 1933 | Pontypridd, Glamorgan, Wales ![]() |
Buried | ||
Spouse | Winifred Edwards | F170531 | |
Married | 1925 | Pontypridd, Glamorgan, Wales ![]() |
Child 10 | Male Cyril Glyndwr Sprague |
Born | Abt 1890 | Pontypridd, Glamorgan, Wales ![]() |
Christened | 18 Mar 1890 | Saint Catherine's Church, Pontypridd, Glamorgan, Wales ![]() |
Died | 1891 | Pontypridd, Glamorgan, Wales ![]() |
Buried |
Child 11 | Female + Dorothy Ellen Sprague |
Born | 7 May 1895 | Pontypridd, Glamorgan, Wales ![]() |
Christened | 30 Jun 1895 | Saint Catherine's Church, Pontypridd, Glamorgan, Wales ![]() |
Died | 21 Mar 1992 | Wales ![]() |
Buried | ||
Spouse | Ebenezer Bradly Hunt | F170532 | |
Married | 17 Jul 1924 | Pontypridd, Glamorgan, Wales ![]() |