![]() |
The
Sprague Project -------> Updated on 18 January 2021 Richard E. (Dick)
Weber, Developer
|
The
Sprague Mill, Upwey, England
|
Father | Male Joseph Spragg |
Born | Abt 1781 | |
Died | Bef 1847 | |
Buried | ||
Married | 27 Jan 1808 [1] | St. George Hanover Square, London, , Middlesex, England [1] ![]() |
Father | ||
Mother |
Mother | Female Mary Ann Stephens |
Born | 14 Nov 1789 | |
Died | 16 Aug 1834 | Kings Arms, Houghton Street, Clare Market ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male + Joseph Spragg |
Born | 26 Nov 1809 | Saint George Hanover Square, London, , Greater London, Greater London, England ![]() |
Christened | 4 Apr 1812 | |
Died | 18 Oct 1857 | Newcastle, , New South Wales, Australia ![]() |
Buried | ||
Spouse | Ann Bowen | F133843 | |
Married | 22 Sep 1842 | Christ Church, Newcastle, New South Wales, Australia ![]() |
Child 2 | Male George Spragg |
Born | 6 Feb 1812 | Saint George Hanover Square, London, , Greater London, Greater London, England ![]() |
Christened | 4 Apr 1812 | |
Died | ||
Buried | 20 Apr 1814 | Saint Dunstan's, Stepney, London, Middlesex, England ![]() |
Child 3 | Female Ann Elizabeth Spragg |
Child 4 | Male John Spragg |
Born | 8 Sep 1816 | Westminster St. Clements Dane, London, , Middlesex, England ![]() |
Died | Child | |
Buried | 7 Jan 1817 | Saint Clement Danes, London, , Middlesex, England ![]() |
Child 5 | Female Eliza Spragg |
Born | 15 Feb 1821 | Saint Clement Danes, London, , Middlesex, England ![]() |
Died | 28 Jun 1898 | Waverley, , New South Wales, Australia ![]() |
Buried |
Child 6 | Male + John Spragg |
Born | 26 May 1822 | Strand, , Middlesex, England ![]() |
Died | Abt 1860 | |
Buried | ||
Spouse | Hester Sinnett Griffith | F119672 | |
Married | Mar Q 1840 | Saint Martin in the Fields, London, , Greater London, Greater London, England ![]() |
Child 7 | Male George Spragg |
Born | ||
Died | 21 Nov 1855 | Castlereagh Street, Sydney, , New South Wales, Australia ![]() |
Buried | Camperdown Cemetery, Sydney, , New South Wales, Australia ![]() |
|
Spouse | Betsy Caroline Johnson | F133851 | |
Married | 5 Jan 1847 | Saint Dunstan's, Stepney, London, Middlesex, England ![]() |
Child 8 | Female + Catherine Jane Spragg |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | James William Thompson | F133852 | |
Married | 25 Apr 1853 | Saint James, Clerkenwell, , Middlesex , England ![]() |
Child 9 | Male + William Alonzo Sprague |
Born | London, , Middlesex, England ![]() |
|
Died | Jun Q 1870 | Lambeth, , Surrey, England ![]() |
Buried | ||
Spouse | Dolores Drummond Green | F103880 | |
Married |